1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.669 Inch | 17 Millimeter KOYO 7207C-5GLFGP4 Precision Ball Bearings
Welcome to 1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.669 Inch | 17 Millimeter the 1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.669 Inch | 17 Millimeter KOYO 7207C-5GLFGP4 Precision Ball Bearings NTN BEARING CORP.OF AMERICA online seller.
Brand Name: | KOYO |
Model Number: | 7207C-5GLFGP4 |
ra: | 0.3 max |
Dynamic (Cr): | 5.594 kN |
rs: | 0.3 mm |
Grease: | 21 000 min-1 |
Static (Cor): | 2.865 kN |
d: | 15 mm |
Da: | 30 max |
B: | 9 mm |
Product Details
ra | 0.3 max |
Dynamic (Cr) | 5.594 kN |
rs | 0.3 mm |
Grease | 21 000 min-1 |
Static (Cor) | 2.865 kN |
d | 15 mm |
Da | 30 max |
B | 9 mm |
Weight | 0.03 kg |
Oil | 25 000 min-1 |
Size (mm) | 1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.669 Inch | 17 Millimeter |
Recommended Products
-
0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.354 Inch | 9 Millimeter SKF 71904 CDGA/P4A Precision Ball Bearings -
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter SKF 7222 CDGA/P4A Precision Ball Bearings -
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 0.63 Inch | 16 Millimeter SKF 71914 CDGA/P4A Precision Ball Bearings -
1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.472 Inch | 12 Millimeter SKF 71909 CDGA/P4A Precision Ball Bearings -
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 0.63 Inch | 16 Millimeter SKF 7010 CDGA/P4A Precision Ball Bearings -
0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.551 Inch | 14 Millimeter SKF 7204 CDGA/P4A Precision Ball Bearings