1.906 Inch | 48.412 Millimeter x 0 Inch | 0 Millimeter x 1.156 Inch | 29.362 Millimeter TIMKEN HM804849-2 Tapered Roller Bearings
Online 1.906 Inch | 48.412 Millimeter x 0 Inch | 0 Millimeter x 1.156 Inch | 29.362 Millimeter TIMKEN HM804849-2 Tapered Roller Bearings Expert.More Choices. 1.906 Inch | 48.412 Millimeter x 0 Inch | 0 Millimeter x 1.156 Inch | 29.362 Millimeter TIMKEN HM804849-2 Tapered Roller Bearings 1.906 Inch | 48.412 Millimeter x 0 Inch | 0 Millimeter x 1.156 Inch | 29.362 Millimeter in Stock & NTN BEARING CORP.OF AMERICA Ready to Ship Now!
Brand Name: | TIMKEN |
Model Number: | HM804849-2 |
Dimension P: | 1.4 in |
Shaft Size: | 9.75 in |
Bearing - Housing - Seal: | LSE912BXH |
Cr - Dynamic Load Rating: | 167258 lbf |
Dimension H: | 4.6 in |
Dimension N: | 18.250 in |
Dimension T: | 24.0 in |
Bearing Type: | Split Cylindrical Ex |
Product Details
Dimension P | 1.4 in |
Shaft Size | 9.75 in |
Bearing - Housing - Seal | LSE912BXH |
Cr - Dynamic Load Rating | 167258 lbf |
Dimension H | 4.6 in |
Dimension N | 18.250 in |
Dimension T | 24.0 in |
Bearing Type | Split Cylindrical Ex |
Seal Type | Felt Seal |
Cor - Static Load Rating | 289779 lbf |
Size (mm) | 1.906 Inch | 48.412 Millimeter x 0 Inch | 0 Millimeter x 1.156 Inch | 29.362 Millimeter |