TIMKEN L225849-50000/L225810-50000 Tapered Roller Bearing Assemblies
Browse NTN BEARING CORP.OF AMERICA TIMKEN L225849-50000/L225810-50000 Tapered Roller Bearing Assemblies Categories in the Manufacturers Online Free. Stamped Steel Cage Type including Tapered Roller Bearing Assemblies.
Brand Name: | TIMKEN |
Model Number: | L225849-50000/L225810-50000 |
Cage Type: | Stamped Steel |
Cone Part Number: | 555-S |
Ab - Cage-Cone Frontface Clearance: | 0.08 in |
Cup Part Number: | 552-B |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 50800 lbf |
D1 - Flange Outer Diameter: | 5.1210 in |
C - Cup Width: | 1.1875 in |
B - Cone Width: | 1.4440 in |
Product Details
Cage Type | Stamped Steel |
Cone Part Number | 555-S |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
Cup Part Number | 552-B |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 50800 lbf |
D1 - Flange Outer Diameter | 5.1210 in |
C - Cup Width | 1.1875 in |
B - Cone Width | 1.4440 in |
d | 2.2500 in |
R - Cone Backface To Clear Radius1 | 0.14 in |
Recommended Products
-
TIMKEN HM926749-90080 Tapered Roller Bearing Assemblies -
TIMKEN L281147-904A1 Tapered Roller Bearing Assemblies -
TIMKEN L281146-90024 Tapered Roller Bearing Assemblies -
TIMKEN L269143-30000/L269110-30000 Tapered Roller Bearing Assemblies -
TIMKEN L269143-20000/L269110-20000 Tapered Roller Bearing Assemblies -
TIMKEN HM129848-90274 Tapered Roller Bearing Assemblies