HH924349/HH924310D Needle Self Aligning Roller Bearings | SKU:2307em-skf; Fatigue Load Rating (kN):0.59; Reference Speed Rating (r/min):16000; Static Load Rating (kN):11.2; d:35mm; Clearance:Standard; D:80mm; Availability:In Stock; B:31mm; Cage Type:Brass; Dynamic Load Rating (kN):39.7; Seals or Shields:Open Type; Weight:0.02 KGS; Limiting Speed Rating (r/min):12000; |
1077756 Spherical Roller Bearings | Availability:In Stock; Preload:Medium; Clearance:Standard; SKU:71902ce/p4adgb-skf; Grease Limiting Speed (r/min):75000; d:15mm; Static Load Rating (kN):1.4; Dynamic Load Rating (kN):3.19; D:28mm; Cage Type:Plastic; Fatigue Load Rating (kN):0.06; B:7mm; Seals or Shields:Open Type; Oil Limiting Speed (r/min):115000; Weight:0.02 KGS; |
NNCF 5044 V/C3 Thrust Roller Bearing | B:33mm; d:65mm; Limiting Speed Rating (r/min):6000; Reference Speed Rating (r/min):8500; Cage Type:Plastic; SKU:1313etn9/c3-skf; D:140mm; Availability:In Stock; Fatigue Load Rating (kN):1.25; Seals or Shields:Open Type; Weight:0.02 KGS; Clearance:C3; Static Load Rating (kN):25.5; Dynamic Load Rating (kN):65; |
8576DW/852 Needle Self Aligning Roller Bearings | d:150mm; D:225mm; Static Load Rating (kN):124.5; SKU:6030 c3-timken; Weight:4.90 KGS; Clearance:C3; B:35mm; Seals or Shields:Open Type; Limiting Speed Rating (r/min):3600; Dynamic Load Rating (kN):131.7; Reference Speed Rating (r/min):5200; Cage Type:Steel; Availability:In Stock; |
T16021 Tapered Roller Bearings | Limiting Speed Rating (r/min):23000; SKU:6001zzc3-timken; Weight:0.02 KGS; d:12mm; Static Load Rating (kN):2.4; Cage Type:Steel; Reference Speed Rating (r/min):33000; B:8mm; Dynamic Load Rating (kN):5.1; Seals or Shields:Two Metal Shields; D:28mm; Availability:In Stock; Clearance:C3; |
207716 Thrust Roller Bearing | d:17mm; Reference Speed Rating (r/min):28000; Weight:0.12 KGS; D:62mm; Availability:In Stock; Static Load Rating (kN):10.8; Dynamic Load Rating (kN):22.9; Limiting Speed Rating (r/min):18000; Fatigue Load Rating (kN):0.445; Seals or Shields:Open Type; SKU:6403-skf; Cage Type:Steel; Clearance:Standard; B:17mm; |
L163149/1 Tapered Roller Bearings | Clearance:Standard; Dynamic Load Rating (kN):14; d:30mm; Weight:0.20 KGS; Static Load Rating (kN):24.4; B:16mm; Cage Type:Plastic; Seals or Shields:Open Type; SKU:3mm206wicrdul-timken; D:62mm; Availability:In Stock; Speed Rating (r/min):22600; |
HM265049 Tapered Roller Bearings | Availability:In Stock; d:0.875 inch; SKU:mj7/8-r&m; B:0.688 inch; D:2.25 inch; Weight:0.20 KGS; Clearance:Standard; Seals or Shields:Open Type; |
NP962698 Cam Follower And Track Roller | Clearance:C4; Cage Type:Steel; SKU:22240-e1-k-c4-qbl; D:360mm; Weight:0.02 KGS; Availability:In Stock; Seals or Shields:Open Type; d:200mm; B:98mm; |
771/500 Plain Bearings | Static Load Rating (kN):2.95; B:7mm; Clearance:Standard; Preload:Light; Cage Type:Plastic; Oil Limiting Speed (r/min):68000; Seals or Shields:Open Type; d:17mm; Weight:0.02 KGS; Availability:In Stock; SKU:7903cydu/glp4-nachi; Dynamic Load Rating (kN):5; Grease Limiting Speed (r/min):49700; D:30mm; |
24088 ECA K30/C3/W33 Tapered Roller Bearing Assemblies | d:25mm; Clearance:Standard; Availability:In Stock; Limiting Speed Rating (r/min):7900; SKU:s6205-2rsr-fag; Weight:0.13 KGS; D:52mm; Cage Type:Steel; Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):11.9; Fatigue Load Rating (kN):0.39; B:15mm; Static Load Rating (kN):6.3; |
23168 B MB Cylindrical Roller Bearings | Seals or Shields:Two Rubber Seals; Availability:In Stock; Cage Type:Steel; Clearance:Standard; Dynamic Load Rating (kN):40.7; D:90mm; Limiting Speed Rating (r/min):8500; d:40mm; SKU:63082rs-timken; B:23mm; Weight:0.63 KGS; Static Load Rating (kN):24; Reference Speed Rating (r/min):12000; |
26064 E1A-MB1 Plain Bearings | Limiting Speed Rating (r/min):8500; Seals or Shields:Open Type; D:85mm; Static Load Rating (kN):57; Fatigue Load Rating (kN):2.9; Clearance:C3; d:45mm; Weight:0.47 KGS; Dynamic Load Rating (kN):64; Cage Type:Plastic; SKU:qj209-tvp-c3-fag; Availability:In Stock; B:19mm; |
HM266449 Needle Roller Bearings | Availability:In Stock; d:85mm; Seals or Shields:Open Type; Limiting Speed Rating (r/min):5300; D:150mm; B:28mm; Cage Type:Steel; Dynamic Load Rating (kN):102; SKU:7217begaf-skf; Reference Speed Rating (r/min):5300; Static Load Rating (kN):90; Clearance:Standard; Fatigue Load Rating (kN):3.55; Weight:0.02 KGS; |
T112 Needle Aircraft Roller Bearings | Fatigue Load Rating (kN):425; D:540mm; Dynamic Load Rating (kN):3900; Cage Type:Steel; Availability:In Stock; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1000; Clearance:C3; d:300mm; Static Load Rating (kN):5850; Reference Speed Rating (r/min):750; SKU:23260cck/c3w33-skf; B:192mm; Weight:190.00 KGS; |
NJ 2348 EX.M1A.C3 Plain Bearings | Reference Speed Rating (r/min):2800; B:31mm; Limiting Speed Rating (r/min):5600; d:180mm; Fatigue Load Rating (kN):5.2; SKU:16036-fag; Weight:6.92 KGS; Cage Type:Steel; Clearance:Standard; Static Load Rating (kN):146; Availability:In Stock; Dynamic Load Rating (kN):132; Seals or Shields:Open Type; D:280mm; |
No. | Brand | r | d | C | e | B | D | Z_ | D_ |
HM271149 | - | - | 85mm | - | - | 60mm | 180mm | - | - |
L357049NW/L357010 C.D | - | - | 20mm | - | - | 8mm | 42mm | - | - |
22232 E1A-M-C3 | - | - | 180mm | - | - | 112mm | 320mm | - | - |
239/710CAKW33 | - | - | 90mm | - | - | 30mm | 160mm | - | - |
H247549/H247510CD | - | 15 | - | 23400 | 0.33 | - | - | 19 | - |
1077756 | - | - | 15mm | - | - | 7mm | 28mm | - | - |
67885DW, 67820,67820CD | - | - | 240mm | - | - | 160mm | 440mm | - | - |
332/334 | - | 1.5 | 40 | 83 | - | - | - | 12 | - |
32044 XM-2TS-DM | - | - | 150mm | - | - | 80mm | 250mm | - | - |
TNU05056 | - | - | 70mm | - | - | 24mm | 125mm | - | - |
T451 | - | - | 45.242mm | - | - | 19.842mm | 77.788mm | - | - |
LM272249D/LM272210-LM272210D | - | - | 110mm | - | - | 38mm | 200mm | - | - |
305338D | - | - | 90mm | - | - | 13mm | 115mm | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
H15002707A | - | - | 3.25 Inch | - | - | 1.063 Inch | 6 Inch | - | - |
T811 XA | - | - | 260mm | - | - | 174mm | 480mm | - | - |
T911 A | - | - | 70mm | - | - | 35mm | 150mm | - | - |
T1452 | - | - | 150mm | - | - | 35mm | 225mm | - | - |
TNU05056VAA | - | - | 7mm | - | - | 6mm | 19mm | - | - |
HM265049 | - | - | 0.875 inch | - | - | 0.688 inch | 2.25 inch | - | - |
HM 259049 D/10/10 D | - | - | 50mm | - | - | 27mm | 110mm | - | - |
T52 | - | - | 50mm | - | - | 16mm | 80mm | - | - |
HM 266449 DW/410/410 D | - | - | 50 | - | - | - | - | - | 90 |
EE130900D-902ASSY | - | 1.1 | - | - | - | - | - | - | 72 |
EE161400/161901D | - | - | 70mm | - | - | 24mm | 125mm | - | - |
LM272249D/LM272210-LM272210D Complex Bearings Video