294/5 Cam Follower And Track Roller | C:128; ra:2; m0:0.822; SREX:0.08; LangID:1; SRE:10.73; SDM_:87.495; GRS rpm:3000; KBRG:7131; C0:113; C_conv:128000; DI_:66.646; Oil rpm:4000; ALP21:40; r1:1; Z_:12; SBRG:3; DA_:20.638; rb:1; ALPHA_:40; |
T7519 Needle Self Aligning Roller Bearings | Seals or Shields:Open Type; Dynamic Load Rating (kN):395; Cage Type:Brass; Clearance:C3; B:51mm; d:70mm; Reference Speed Rating (r/min):4200; Limiting Speed Rating (r/min):3600; Availability:In Stock; D:150mm; Weight:4.40 KGS; Static Load Rating (kN):414; SKU:22314kemw33c3-timken; |
EE420751/421451D Spherical Roller Bearings | B:25mm; Fatigue Load Rating (kN):--; SKU:6309-nsk; Weight:0.02 KGS; Seals or Shields:Open Type; Clearance:Standard; D:100mm; Availability:In Stock; d:45mm; Dynamic Load Rating (kN):53; Cage Type:Steel; Reference Speed Rating (r/min):--; Limiting Speed Rating (r/min):6700; Static Load Rating (kN):32; |
T511 Needle Self Aligning Roller Bearings | Clearance:Standard; D:47mm; SKU:6303nr-nsk; Dynamic Load Rating (kN):13.6; Weight:0.02 KGS; Static Load Rating (kN):6.65; Cage Type:Steel; d:17mm; Limiting Speed Rating (r/min):15000; B:14mm; Seals or Shields:Open Type; Fatigue Load Rating (kN):--; Availability:In Stock; Reference Speed Rating (r/min):--; |
531817 Cylindrical Roller Bearings | X0:1; r:7.5; ALP1:11; mass:861; DI_:790.967; C:8850; e:0.29; hidYobi:240/710CAME4; C0:20700; Y3:2.3; Prod_Type3:SRB_CTB_CB; B_:315; Y0:2.2; da min:746; ra:6; DA_:80; Y1:2.3; SIR:126; Oil rpm:240; X1:1; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | Cage Type:Steel; d:160mm; SKU:24132cc/w33-qbl; Seals or Shields:Open Type; B:109mm; Clearance:Standard; Weight:0.02 KGS; Availability:In Stock; D:270mm; |
M 270449 DW/410/410 D Thrust Ball Bearings | C0:28.4; ao:16.5; KBRG:7224; SREX:0.04; SBRG:19; ALPHA_:25; hidTable:ecat_NSANGB; DA_:6.747; B_:12; Prod_Type3:ACBB_SR_MM_DF; D_:72; d:50; LangID:1; C_conv:25900; yobi:7910A5DF; rb:0.6; mass:0.264; Oil rpm:12000; 2B_:24; r1:0.3; |
NP962698 Cam Follower And Track Roller | Clearance:C4; Cage Type:Steel; SKU:22240-e1-k-c4-qbl; D:360mm; Weight:0.02 KGS; Availability:In Stock; Seals or Shields:Open Type; d:200mm; B:98mm; |
H961649/10D Spherical Roller Bearings | B:128mm; Dynamic Load Rating (kN):2130; D:400mm; d:240mm; Static Load Rating (kN):3150; Fatigue Load Rating (kN):248; Limiting Speed Rating (r/min):1820; Weight:0.02 KGS; Clearance:Standard; SKU:23148-e1-k-fag; Cage Type:Steel; Availability:In Stock; Seals or Shields:Open Type; Reference Speed Rating (r/min):980; |
NUP198 Thrust Roller Bearing | Fatigue Load Rating (kN):0.072; Reference Speed Rating (r/min):50000; D:32mm; Dynamic Load Rating (kN):6.24; d:12mm; Limiting Speed Rating (r/min):32000; Weight:0.02 KGS; B:10mm; Cage Type:Plastic; Seals or Shields:Open Type; Availability:In Stock; Clearance:C2; SKU:1201etn9/c2-skf; Static Load Rating (kN):1.43; |
T811 Angular Contact Ball Bearings | Clearance:Standard; SKU:7324bmg-nsk; d:120mm; Seals or Shields:Open Type; Availability:In Stock; Weight:14.40 KGS; B:55mm; Dynamic Load Rating (kN):225; D:260mm; Grease Limiting Speed (r/min):2000; Oil Limiting Speed (r/min):2800; Cage Type:Brass; Static Load Rating (kN):231; |
L163149/1 Tapered Roller Bearings | Clearance:Standard; Dynamic Load Rating (kN):14; d:30mm; Weight:0.20 KGS; Static Load Rating (kN):24.4; B:16mm; Cage Type:Plastic; Seals or Shields:Open Type; SKU:3mm206wicrdul-timken; D:62mm; Availability:In Stock; Speed Rating (r/min):22600; |
T1011 Cam Follower And Track Roller | Grease Limiting Speed (r/min):7200; SKU:7022a5trdulp3-nsk; Static Load Rating (kN):99; Seals or Shields:Open Type; Dynamic Load Rating (kN):100; Weight:0.02 KGS; Preload:Light; D:170mm; d:110mm; Availability:In Stock; Clearance:Standard; Cage Type:Plastic; Oil Limiting Speed (r/min):10800; B:28mm; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Grease Limiting Speed (r/min):22000; Clearance:C3; Dynamic Load Rating (kN):2.7; Seals or Shields:Two Rubber Seals; Cage Type:Steel; Oil Limiting Speed (r/min):38000; Availability:In Stock; D:22mm; B:6mm; Static Load Rating (kN):1.27; d:10mm; Weight:0.01 KGS; SKU:6900ddc3-nsk; |
67790/67720CD Needle Roller Bearings | Static Load Rating (kN):29; Weight:0.02 KGS; Preload:Light; d:80mm; Grease Limiting Speed (r/min):10600; Dynamic Load Rating (kN):27.3; Clearance:Standard; D:110mm; SKU:7916a5trsulp3-nsk; B:16mm; Cage Type:Plastic; Availability:In Stock; Seals or Shields:Open Type; Oil Limiting Speed (r/min):15800; |
M 255449 D/410/410 D Tapered Roller Bearings | Cage Type:Plastic; Seals or Shields:Open Type; D:110mm; Static Load Rating (kN):45.5; Availability:In Stock; Preload:Medium; Weight:0.60 KGS; Dynamic Load Rating (kN):52; B:20mm; SKU:7014cd/p4adgb-skf; Grease Limiting Speed (r/min):12000; Fatigue Load Rating (kN):1.93; Oil Limiting Speed (r/min):19000; Clearance:Standard; d:70mm; |
No. | Brand | r | d | C | e | B | D | Z_ | D_ |
7502724M | - | - | 35mm | - | - | 23mm | 72mm | - | - |
LM 654648 DW/610/610 D | - | - | 65mm | - | - | 23mm | 120mm | - | - |
EE420751/421451D | - | - | 19.05mm | - | - | 15.494mm | 45.237mm | - | - |
32044 XM-2TS-DM | - | - | 150mm | - | - | 80mm | 250mm | - | - |
NU2276-E-M1A | - | - | 2mm | - | - | 2.8mm | 7mm | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
239/710CAKW33 | - | - | 90mm | - | - | 30mm | 160mm | - | - |
67986 DW/20/21 D | - | - | 190mm | - | - | 128mm | 320mm | - | - |
M267949D /M267910/M267910xD | - | - | 240mm | - | - | 118mm | 360mm | - | - |
M259030T-90054 | - | - | 130mm | - | - | 40mm | 230mm | - | - |
7352M | - | - | 30mm | - | - | 16mm | 62mm | - | - |
M 255449 D/410/410 D | - | - | 70mm | - | - | 20mm | 110mm | - | - |
DX760136 / DX307395 | - | - | 25mm | - | - | 18mm | 52mm | - | - |
EE420751/421451D | - | - | 45mm | - | - | 25mm | 100mm | - | - |
48290 DW/220/220 D | - | - | 35mm | - | - | 27mm | 72mm | - | - |
HM265049ZD/010/010D | - | - | 50mm | - | - | 29.25mm | 110mm | - | - |
351988 | - | 0.6 | 45 | 24.6 | - | - | - | - | - |
67790/67720CD | - | - | 80mm | - | - | 16mm | 110mm | - | - |
67990/67220CD | - | 0.05 | 1.5 | 0.112 | - | - | - | 7 | 4 |
QJ240-N2-MPA | - | - | 90mm | - | - | 30mm | 160mm | - | - |
577796 | - | - | 55mm | - | - | 18mm | 90mm | - | - |
T112 | - | - | 300mm | - | - | 192mm | 540mm | - | - |
HM265049DW | - | - | 12mm | - | - | 15.9mm | 32mm | - | - |
M667947D/M667910-M667910D Plain Bearings Video