M 270449 DW/410/410 D Thrust Ball Bearings | C0:28.4; ao:16.5; KBRG:7224; SREX:0.04; SBRG:19; ALPHA_:25; hidTable:ecat_NSANGB; DA_:6.747; B_:12; Prod_Type3:ACBB_SR_MM_DF; D_:72; d:50; LangID:1; C_conv:25900; yobi:7910A5DF; rb:0.6; mass:0.264; Oil rpm:12000; 2B_:24; r1:0.3; |
48290 DW/220/220 D Tapered Roller Bearings | Fatigue Load Rating (kN):1.18; Clearance:Standard; D:72mm; Weight:0.02 KGS; Limiting Speed Rating (r/min):9000; Seals or Shields:Open Type; Reference Speed Rating (r/min):9000; SKU:3207a-skf; B:27mm; Static Load Rating (kN):28; Dynamic Load Rating (kN):40; Availability:In Stock; d:35mm; Cage Type:Steel; |
24168 B.C3 Thrust Roller Bearings | Limiting Speed Rating (r/min):3000; SKU:21319kejw33-timken; Weight:6.50 KGS; Reference Speed Rating (r/min):3600; Static Load Rating (kN):483; Dynamic Load Rating (kN):474; d:95mm; D:200mm; Clearance:Standard; Availability:In Stock; B:45mm; Cage Type:Steel; Seals or Shields:Open Type; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | B:80mm; Clearance:Standard; D:240mm; Seals or Shields:Open Type; SKU:24032cc/w33-qbl; Availability:In Stock; Weight:0.02 KGS; Cage Type:Steel; d:160mm; |
48290DGW/48220 Needle Non Thrust Roller Bearings | Dynamic Load Rating (kN):345; D:165mm; B:52mm; SKU:23120cke4-nsk; Oil Limiting Speed (r/min):2200; Static Load Rating (kN):530; Seals or Shields:Open Type; Clearance:Standard; Availability:In Stock; Cage Type:Steel; Grease Limiting Speed (r/min):1700; Weight:4.38 KGS; d:100mm; |
T902 Spherical Roller Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; |
35198 Spherical Roller Bearings | D:120mm; d:55mm; Availability:In Stock; Cage Type:Plastic; Weight:0.02 KGS; Seals or Shields:Open Type; SKU:1311tnc3-qbl; B:29mm; Clearance:C3; |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | Dynamic Load Rating (kN):7.58; Weight:0.18 KGS; Availability:In Stock; Cage Type:Plastic; Speed Rating (r/min):31440; d:40mm; Seals or Shields:Open Type; SKU:2mmvc9108hxcrdul-tim; B:15mm; D:68mm; Clearance:Standard; Static Load Rating (kN):15.5; |
531816C Cam Follower And Track Roller | Seals or Shields:Open Type; Clearance:Standard; SKU:18690/18620-timken; d:46.037mm; Availability:In Stock; B:17.462mm; D:79.375mm; Weight:0.02 KGS; Cage Type:Steel; Static Load Rating (kN):61.3; Dynamic Load Rating (kN):52; |
771/500 Plain Bearings | Static Load Rating (kN):2.95; B:7mm; Clearance:Standard; Preload:Light; Cage Type:Plastic; Oil Limiting Speed (r/min):68000; Seals or Shields:Open Type; d:17mm; Weight:0.02 KGS; Availability:In Stock; SKU:7903cydu/glp4-nachi; Dynamic Load Rating (kN):5; Grease Limiting Speed (r/min):49700; D:30mm; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | Static Load Rating (kN):143; Availability:In Stock; d:70mm; Grease Limiting Speed (r/min):9 500; Clearance:Standard; Seals or Shields:Open Type; SKU:nn3014tbkre44cc0p4-n; D:110mm; Weight:0.99 KGS; Cage Type:Plastic; Oil Limiting Speed (r/min):11 200; Dynamic Load Rating (kN):97.5; B:30mm; |
M667947D/M667910-M667910D Plain Bearings | ALPHA_:40; DE_:203.386; C0:355; D_a:211; GRS rpm:1900; ALP21:40; C:310; DI_:126.416; C_conv:310000; SRIX:0.125; yobi:7321BDT; hidYobi:7321BDT; Z_:11; r1:1.1; SBRG:3; KBRG:7334; D_:225; hidTable:ecat_NSANGB; m0:1.52; LangID:1; |
305338D Cylindrical Roller Bearings | Weight:0.20 KGS; SKU:61818-2rz-skf; Limiting Speed Rating (r/min):5600; Seals or Shields:Non-Contact Seal; Fatigue Load Rating (kN):0.915; d:90mm; Cage Type:Steel; Static Load Rating (kN):22; Reference Speed Rating (r/min):11000; Dynamic Load Rating (kN):19.5; D:115mm; Clearance:Standard; B:13mm; Availability:In Stock; |
29428EM Plain Bearings | ALPHA_:15; da:12.5; SBRG:19; B_:6; hidYobi:7900CTYNDT; C_conv:4900; yobi:7900CTYNDT; D_a:19.5; m0:0.125; Z_:11; mass:0.02; ALP21:15; DI_:12.82; hidTable:ecat_NSANGB; Prod_Type3:ACBB_SR_MM_DT; GRS rpm:38000; Oil rpm:53000; DE_:19.18; C0:3.05; ra:0.3; |
EE420801/421451CD Thrust Roller Bearing | Availability:In Stock; d:160mm; D:290mm; B:104mm; Clearance:Standard; Weight:0.02 KGS; Cage Type:Steel; Seals or Shields:Open Type; SKU:23232cck/w33-qbl; |
531817 Cylindrical Roller Bearings | X0:1; r:7.5; ALP1:11; mass:861; DI_:790.967; C:8850; e:0.29; hidYobi:240/710CAME4; C0:20700; Y3:2.3; Prod_Type3:SRB_CTB_CB; B_:315; Y0:2.2; da min:746; ra:6; DA_:80; Y1:2.3; SIR:126; Oil rpm:240; X1:1; |
No. | Brand | r | d | C | e | B | D | Z_ | D_ |
531816C | - | - | 46.037mm | - | - | 17.462mm | 79.375mm | - | - |
H15002707A | - | - | 3.25 Inch | - | - | 1.063 Inch | 6 Inch | - | - |
LM241149NW/LM241110D | - | - | 12mm | - | - | 15.9mm | 32mm | - | - |
HM261049 | - | - | 45mm | - | - | 19mm | 85mm | - | - |
HM 252349 DW/310/310 D | - | - | 15mm | - | - | 19mm | 42mm | - | - |
29256 E1.MB | - | - | 45mm | - | - | 25mm | 100mm | - | - |
690RX2966CF1 | - | 2.1 | 110 | - | - | - | - | 15 | - |
22232 E1A-M-C3 | - | - | 180mm | - | - | 112mm | 320mm | - | - |
T411 | - | - | 15mm | - | - | 15.9mm | 35mm | - | - |
T691 | - | - | 45mm | - | - | 29mm | 120mm | - | - |
HM266449DW/410D/410D | - | - | 30mm | - | - | 19mm | 72mm | - | - |
HM127446/127415XD | - | - | 130mm | - | - | 93mm | 280mm | - | - |
LM 761649 DW/610/610 D | - | - | 17mm | - | - | 12mm | 40mm | - | - |
LM274449DGW-410-410D | - | 7.5 | 800 | - | - | - | - | 28 | - |
EE420801/421451CD | - | - | 160mm | - | - | 104mm | 290mm | - | - |
LM272249D/LM272210-LM272210D | - | - | 110mm | - | - | 38mm | 200mm | - | - |
7330B MP | - | 2 | 130 | 169 | - | - | - | 21 | - |
351988 | - | 0.6 | 45 | 24.6 | - | - | - | - | - |
DX760136 / DX307395 | - | - | 25mm | - | - | 18mm | 52mm | - | - |
TNU05056 | - | - | 70mm | - | - | 24mm | 125mm | - | - |
7048BGM | - | - | 35mm | - | - | 21mm | 80mm | - | - |
LM 119348 D/11/11 D | - | - | 260mm | - | - | 144mm | 440mm | - | - |
2687/1049 | - | - | 100mm | - | - | 24mm | 150mm | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | 24 | - | - | - | 13 | - |
HM266449DW/410/410D Spherical Roller Bearings Video