7330B MP Needle Aircraft Roller Bearings | Z_:21; hidTable:ecat_NSANGFP; DI_:144.151; SDM_:165; da:140; LangID:1; ao:115.5; yobi:QJ1026; ALP21:35; DE_:185.849; Prod_Type3:ACBB_FP_A; DA_:20.638; r:2; SRE:10.73; C0:415; GRS rpm:2400; hidYobi:QJ1026; C:169; Cr:17300; d:130; |
M 244249 D/210/210 D Cylindrical Roller Bearings | Availability:In Stock; SKU:6007-fag; Static Load Rating (kN):10.3; B:14mm; Dynamic Load Rating (kN):17; Clearance:Standard; Fatigue Load Rating (kN):0.55; Cage Type:Steel; d:35mm; Weight:0.02 KGS; Limiting Speed Rating (r/min):16100; Seals or Shields:Open Type; D:62mm; Reference Speed Rating (r/min):11600; |
239/530CAKW33 Spherical Roller Bearings | Cage Type:Steel; Seals or Shields:Two Rubber Seals; B:7mm; Availability:In Stock; D:65mm; Weight:0.20 KGS; SKU:61810-2rs1-qbl; Condition:New; d:50mm; Clearance:Standard; |
LM272235/LM27221 Cam Follower And Track Roller | Seals or Shields:Two Rubber Seals; B:19mm; SKU:6306-2rs-qbl; Weight:0.02 KGS; d:30mm; D:72mm; Availability:In Stock; Cage Type:Steel; Clearance:Standard; |
LM 451349 DW/10/10 D Needle Self Aligning Roller Bearings | Cage Type:Steel; Limiting Speed Rating (r/min):1400; B:128mm; Static Load Rating (kN):2550; Weight:42.10 KGS; d:190mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):880; D:320mm; Clearance:Standard; Availability:In Stock; Fatigue Load Rating (kN):226; Dynamic Load Rating (kN):1680; SKU:24138-e1-fag; |
HM266449DW/410D/410D Spherical Roller Bearings | SKU:7306becbp-skf; Weight:0.02 KGS; Availability:In Stock; Seals or Shields:Open Type; Limiting Speed Rating (r/min):13000; Cage Type:Plastic; Static Load Rating (kN):21.2; d:30mm; Dynamic Load Rating (kN):35.5; B:19mm; Clearance:Standard; Fatigue Load Rating (kN):0.9; Reference Speed Rating (r/min):13000; D:72mm; |
EE161400/161901DC Thrust Roller Bearing | Seals or Shields:Open Type; Clearance:C4; B:75mm; Cage Type:Brass; Availability:In Stock; Weight:0.02 KGS; SKU:23952-mb-c4-qbl; D:360mm; d:260mm; |
BT2B 332506/HAZ Spherical Roller Bearings | Seals or Shields:Open Type; Cage Type:Steel; SKU:24152cc/w33-skf; Weight:110.00 KGS; D:440mm; B:180mm; Static Load Rating (kN):4800; Fatigue Load Rating (kN):380; Clearance:Standard; Limiting Speed Rating (r/min):950; Reference Speed Rating (r/min):670; Dynamic Load Rating (kN):3000; Availability:In Stock; d:260mm; |
26064 E1A-MB1 Plain Bearings | Limiting Speed Rating (r/min):8500; Seals or Shields:Open Type; D:85mm; Static Load Rating (kN):57; Fatigue Load Rating (kN):2.9; Clearance:C3; d:45mm; Weight:0.47 KGS; Dynamic Load Rating (kN):64; Cage Type:Plastic; SKU:qj209-tvp-c3-fag; Availability:In Stock; B:19mm; |
T48 Cylindrical Roller Bearings | Availability:In Stock; B:12mm; Limiting Speed Rating (r/min):26500; Dynamic Load Rating (kN):10.1; Clearance:C3; D:40mm; Reference Speed Rating (r/min):18100; Weight:0.02 KGS; Seals or Shields:Open Type; Cage Type:Steel; SKU:6203-c3-fag; Fatigue Load Rating (kN):0.225; Static Load Rating (kN):4.75; d:17mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Clearance:Standard; Seals or Shields:Open Type; Limiting Speed Rating (r/min):3400; D:240mm; Weight:9.74 KGS; Cage Type:Plastic; Dynamic Load Rating (kN):224; Reference Speed Rating (r/min):3200; d:110mm; Availability:In Stock; B:50mm; Static Load Rating (kN):224; SKU:7322-b-tvp-fag; Fatigue Load Rating (kN):12.6; |
LM241149NW/LM241110D Complex Bearings | DA_:6.747; KBRG:6101; DI_:22.253; da max:23.5; GRS rpm:17000; yobi:6203; B_:12; C_conv:9550; ra:0.6; LangID:1; Z_:8; Oil rpm:20000; SRE:3.58; hidTable:ecat_NSRDGB; C:9.55; mass:0.067; fo:13.2; DE_:35.747; d:17; SRI:3.41; |
294/850EF Cylindrical Roller Bearings | d:190mm; Seals or Shields:Open Type; Cage Type:Steel; Reference Speed Rating (r/min):1400; Weight:33.90 KGS; Static Load Rating (kN):2340; Clearance:C4; SKU:23138ejw507c08c4-tim; Dynamic Load Rating (kN):1630; B:104mm; Availability:In Stock; Limiting Speed Rating (r/min):1200; D:320mm; |
29428EM Plain Bearings | ALPHA_:15; da:12.5; SBRG:19; B_:6; hidYobi:7900CTYNDT; C_conv:4900; yobi:7900CTYNDT; D_a:19.5; m0:0.125; Z_:11; mass:0.02; ALP21:15; DI_:12.82; hidTable:ecat_NSANGB; Prod_Type3:ACBB_SR_MM_DT; GRS rpm:38000; Oil rpm:53000; DE_:19.18; C0:3.05; ra:0.3; |
HH935749/1 Needle Roller Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.49; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:UG339L; Seals:Steel Clad Clearance; Housing Configuration:1 Piece Solid; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | hidTable:ecat_NSANGB; SREX:0.04; ALP21:40; ALPHA_:40; SRE:4.13; DE_:46.52; Z_:13; C:24; SBRG:2; LangID:1; KBRG:7231; mass:0.266; C_conv:24000; db:30; 2B_:30; DA_:7.938; GRS rpm:6700; SDM_:38.497; ao:17.3; Prod_Type3:ACBB_SR_MM_DF; |
No. | Brand | r | d | C | e | B | D | Z_ | D_ |
982832QT | - | - | 80 | - | - | - | - | 25 | - |
EE161400/161901DC | - | - | 260mm | - | - | 75mm | 360mm | - | - |
305338D | - | - | 90mm | - | - | 13mm | 115mm | - | - |
T911 A | - | - | 70mm | - | - | 35mm | 150mm | - | - |
HM259049 | - | - | 110mm | - | - | 53mm | 200mm | - | - |
351988 | - | 0.6 | 45 | 24.6 | - | - | - | - | - |
LM65448DW-610-610D | - | 2 | 90 | - | - | - | - | - | 160 |
NU18/950X3/W33XP59 | - | - | 40mm | - | - | 15mm | 68mm | - | - |
771/500 | - | - | 17mm | - | - | 7mm | 30mm | - | - |
LM241149NW/LM241110D | - | - | 17 | 9.55 | - | - | - | 8 | - |
EE420751/421451D | - | - | 45mm | - | - | 25mm | 100mm | - | - |
M268749 | - | - | 30mm | - | - | 231mm | 60mm | - | - |
TNU05056 | - | - | 70mm | - | - | 24mm | 125mm | - | - |
7330B MP | - | 2 | 130 | 169 | - | - | - | 21 | - |
23168 B MB | - | - | 40mm | - | - | 23mm | 90mm | - | - |
LM 654648 DW/610/610 D | - | - | 65mm | - | - | 23mm | 120mm | - | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | - | 110mm | - | - | 50mm | 240mm | - | - |
LM 761649 DW/610/610 D | - | - | 17mm | - | - | 12mm | 40mm | - | - |
22240 E1A-MB1-C3 | - | - | 150mm | - | - | 20mm | 190mm | - | - |
T1421 | - | 1.1 | 50 | 69.5 | - | - | - | 14 | - |
NF1956MC4 | - | - | 440mm | - | - | 226mm | 720mm | - | - |
QJ240-N2-MPA | - | - | 90mm | - | - | 30mm | 160mm | - | - |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings Video