771/500 Plain Bearings | Static Load Rating (kN):2.95; B:7mm; Clearance:Standard; Preload:Light; Cage Type:Plastic; Oil Limiting Speed (r/min):68000; Seals or Shields:Open Type; d:17mm; Weight:0.02 KGS; Availability:In Stock; SKU:7903cydu/glp4-nachi; Dynamic Load Rating (kN):5; Grease Limiting Speed (r/min):49700; D:30mm; |
EE161400/161901D Cylindrical Roller Bearings | Static Load Rating (kN):58.5; Fatigue Load Rating (kN):2.45; Weight:1.10 KGS; Oil Limiting Speed (r/min):18000; Dynamic Load Rating (kN):68.9; Availability:In Stock; SKU:7214cd/p4adgb-skf; Cage Type:Plastic; Preload:Medium; Seals or Shields:Open Type; D:125mm; Clearance:Standard; d:70mm; B:24mm; Grease Limiting Speed (r/min):11000; |
HH255149D/1 Angular Contact Ball Bearings | d:0.75 inch; Seals or Shields:Two Metal Shields; Availability:In Stock; Weight:0.20 KGS; Clearance:Standard; B:0.4375 inch; SKU:klnj3/4-zz-r&m; D:1.625 inch; |
M667948/M667911 Cylindrical Roller Bearings | Oil Limiting Speed (r/min):14000; Weight:2.25 KGS; Preload:Light; Clearance:Standard; Seals or Shields:Open Type; Grease Limiting Speed (r/min):8500; d:90mm; SKU:7218cd/p4adga-skf; Static Load Rating (kN):112; Fatigue Load Rating (kN):4.25; Dynamic Load Rating (kN):127; D:160mm; Availability:In Stock; B:30mm; Cage Type:Plastic; |
EE350750/351687 Thrust Roller Bearing | Seals or Shields:Two Metal Shields; d:6mm; B:4mm; Weight:0.20 KGS; Availability:In Stock; D:12mm; Clearance:Standard; SKU:smf126-2z-zen; Cage Type:Steel; |
T1452 Tapered Roller Bearing Assemblies | Oil Limiting Speed (r/min):8000; Grease Limiting Speed (r/min):5300; Preload:Medium; SKU:7030acd/p4adgb-skf; D:225mm; Clearance:Standard; Dynamic Load Rating (kN):163; Weight:4.15 KGS; Seals or Shields:Open Type; B:35mm; d:150mm; Cage Type:Plastic; Availability:In Stock; Fatigue Load Rating (kN):5.6; Static Load Rating (kN):180; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | B:80mm; Clearance:Standard; D:240mm; Seals or Shields:Open Type; SKU:24032cc/w33-qbl; Availability:In Stock; Weight:0.02 KGS; Cage Type:Steel; d:160mm; |
32044 XM-2TS-DM Needle Roller Bearings | SKU:23130emw33c5-timken; Clearance:C5; Cage Type:Brass; D:250mm; Weight:15.50 KGS; Availability:In Stock; d:150mm; Reference Speed Rating (r/min):1900; Seals or Shields:Open Type; Dynamic Load Rating (kN):1000; Limiting Speed Rating (r/min):1600; B:80mm; Static Load Rating (kN):1390; |
T691 Spherical Roller Bearings | Reference Speed Rating (r/min):7000; Seals or Shields:Open Type; Dynamic Load Rating (kN):85.2; SKU:7409bcbm-skf; D:120mm; Weight:0.02 KGS; Static Load Rating (kN):55; Cage Type:Brass; Fatigue Load Rating (kN):2.4; Limiting Speed Rating (r/min):7500; d:45mm; Availability:In Stock; Clearance:Standard; B:29mm; |
29256 E1.MB Thrust Roller Bearings | Reference Speed Rating (r/min):12000; Limiting Speed Rating (r/min):8500; SKU:1309ektn9/c3-skf; Cage Type:Plastic; Availability:In Stock; D:100mm; Weight:0.02 KGS; Clearance:C3; Seals or Shields:Open Type; Dynamic Load Rating (kN):39; B:25mm; Fatigue Load Rating (kN):0.7; Static Load Rating (kN):13.4; d:45mm; |
577796 Thrust Roller Bearings | Seals or Shields:Open Type; Grease Limiting Speed (r/min):13800; Cage Type:Plastic; Oil Limiting Speed (r/min):20700; Availability:In Stock; Preload:Light; B:18mm; Weight:0.02 KGS; D:90mm; Dynamic Load Rating (kN):32.5; SKU:7011a5trsulp3-nsk; Static Load Rating (kN):27.2; Clearance:Standard; d:55mm; |
M667947D/M667911 Angular Contact Ball Bearings | Seals or Shields:Two Metal Shields; B:5mm; D:13mm; SKU:f624-2z-zen; d:4mm; Clearance:Standard; Cage Type:Steel; Availability:In Stock; Weight:0.20 KGS; |
T811 XA Tapered Roller Bearings | Seals or Shields:Open Type; Dynamic Load Rating (kN):3510; D:480mm; Availability:In Stock; Cage Type:Brass; Limiting Speed Rating (r/min):650; Static Load Rating (kN):4850; B:174mm; d:260mm; SKU:23252embw507w22c08c3; Weight:140.00 KGS; Reference Speed Rating (r/min):710; Clearance:C3; |
8576DW/852 Needle Self Aligning Roller Bearings | d:150mm; D:225mm; Static Load Rating (kN):124.5; SKU:6030 c3-timken; Weight:4.90 KGS; Clearance:C3; B:35mm; Seals or Shields:Open Type; Limiting Speed Rating (r/min):3600; Dynamic Load Rating (kN):131.7; Reference Speed Rating (r/min):5200; Cage Type:Steel; Availability:In Stock; |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | Dynamic Load Rating (kN):7.58; Weight:0.18 KGS; Availability:In Stock; Cage Type:Plastic; Speed Rating (r/min):31440; d:40mm; Seals or Shields:Open Type; SKU:2mmvc9108hxcrdul-tim; B:15mm; D:68mm; Clearance:Standard; Static Load Rating (kN):15.5; |
HM259049 DGW/010/010D Thrust Roller Bearings | C_conv:14000; Z_:9; yobi:6205ZZ; KBRG:6141; SRI:4.01; SRE:4.21; DI_:31.062; LangID:1; GRS rpm:13000; Prod_Type3:DGBB_SR_ZZ; hidTable:ecat_NSRDGB; SREX:0.04; hidYobi:6205ZZ; C0:7.85; C:14; da min:30; fo:13.9; r:1; SDM_:39; B_:15; |
No. | Brand | r | d | C | e | B | D | Z_ | D_ |
7502724M | - | - | 35mm | - | - | 23mm | 72mm | - | - |
NUP198 | - | - | 12mm | - | - | 10mm | 32mm | - | - |
GE240ES 2RS | - | 1 | 55 | - | - | - | - | 22 | 80 |
EE420801/421451CD | - | - | 4mm | - | - | 4mm | 11mm | - | - |
HM265049 | - | - | 0.875 inch | - | - | 0.688 inch | 2.25 inch | - | - |
1077756 | - | - | 15mm | - | - | 7mm | 28mm | - | - |
T1421 | - | 1.1 | 50 | 69.5 | - | - | - | 14 | - |
LM 451349 DW/10/10 D | - | - | 190mm | - | - | 128mm | 320mm | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
67990/67220CD | - | 0.05 | 1.5 | 0.112 | - | - | - | 7 | 4 |
239/710CAKW33 | - | - | 90mm | - | - | 30mm | 160mm | - | - |
24168 B.C3 | - | - | 95mm | - | - | 45mm | 200mm | - | - |
531814 | - | - | 150mm | - | - | 56mm | 225mm | - | - |
NCF 18/670 V | - | - | 15 | 7.75 | - | - | - | - | 28 |
23168 B MB | - | - | 40mm | - | - | 23mm | 90mm | - | - |
T1011 | - | - | 110mm | - | - | 28mm | 170mm | - | - |
531816C | - | - | 46.037mm | - | - | 17.462mm | 79.375mm | - | - |
67790DW/67720/67721D | - | - | 360mm | - | - | 134mm | 540mm | - | - |
771/500 | - | - | 17mm | - | - | 7mm | 30mm | - | - |
M270448DGW/10/10D | - | - | 160mm | - | - | 80mm | 240mm | - | - |
47TS483434-1WSGFCS15 | - | - | 65mm | - | - | 18mm | 100mm | - | - |
M272647DW/10/10D | - | - | 110mm | - | - | 50mm | 240mm | - | - |
H247535/H247510D | - | 3 | 90 | 240 | - | - | - | 13 | 190 |
230SM160MA | - | - | 8mm | - | - | 7mm | 22mm | - | - |
M 255449 D/410/410 D | - | - | 70mm | - | - | 20mm | 110mm | - | - |
FCDP150216715/HC/C4 | - | 0.6 | - | - | - | - | - | - | - |
HM266449 | - | - | 85mm | - | - | 28mm | 150mm | - | - |
QJ240-N2-MPA | - | - | 90mm | - | - | 30mm | 160mm | - | - |
32048 | - | - | 25mm | - | - | 15mm | 52mm | - | - |
771/630 | - | - | 300 | 1400 | - | - | - | 19 | - |
HM261049DW Tapered Roller Bearings Video