67990/67220CD Spherical Roller Bearings | GRS rpm:100000; Prod_Type3:ESM_MD_OT; SRI:0.32; yobi:681X; LangID:1; C:0.112; fo:13.095; DA_:0.6; SRIX:0.01; DI_:2; hidTable:ecat_NSESBM; r:0.05; D_:4; Z_:7; KBRG:6102; DE_:3.2; hidYobi:681X; SREX:0.01; d:1.5; B0:1.2; |
HH255149D/1 Angular Contact Ball Bearings | d:0.75 inch; Seals or Shields:Two Metal Shields; Availability:In Stock; Weight:0.20 KGS; Clearance:Standard; B:0.4375 inch; SKU:klnj3/4-zz-r&m; D:1.625 inch; |
HM261049DW Tapered Roller Bearings | Dynamic Load Rating (kN):2.34; Availability:In Stock; d:6mm; B:6mm; Weight:0.01 KGS; D:19mm; SKU:626dd-nsk; Grease Limiting Speed (r/min):30000; Clearance:Standard; Static Load Rating (kN):0.885; Seals or Shields:Two Rubber Seals; Oil Limiting Speed (r/min):40000; Cage Type:Steel; |
29256 E1.MB Thrust Roller Bearings | Reference Speed Rating (r/min):12000; Limiting Speed Rating (r/min):8500; SKU:1309ektn9/c3-skf; Cage Type:Plastic; Availability:In Stock; D:100mm; Weight:0.02 KGS; Clearance:C3; Seals or Shields:Open Type; Dynamic Load Rating (kN):39; B:25mm; Fatigue Load Rating (kN):0.7; Static Load Rating (kN):13.4; d:45mm; |
H247535/H247510D Complex Bearings | r1:3; Prod_Type3:CRB_SR_NUP; db max:112; DI_:115; C:240; SDM_:140; SBRG:3; r:3; d:90; D_:190; rb:2.5; yobi:NUP318M; D_a max:177; Fw:115; da:103; DE_:165; Z_:13; C_conv:240000; ra:2.5; dc min:117; |
T811 XA Tapered Roller Bearings | Seals or Shields:Open Type; Dynamic Load Rating (kN):3510; D:480mm; Availability:In Stock; Cage Type:Brass; Limiting Speed Rating (r/min):650; Static Load Rating (kN):4850; B:174mm; d:260mm; SKU:23252embw507w22c08c3; Weight:140.00 KGS; Reference Speed Rating (r/min):710; Clearance:C3; |
EE231400/231976D Tapered Roller Bearings | Availability:In Stock; d:25mm; Clearance:Standard; SKU:s6005-fag; Weight:0.08 KGS; B:12mm; D:47mm; Cage Type:Steel; Seals or Shields:Open Type; |
H961649/10D Spherical Roller Bearings | B:128mm; Dynamic Load Rating (kN):2130; D:400mm; d:240mm; Static Load Rating (kN):3150; Fatigue Load Rating (kN):248; Limiting Speed Rating (r/min):1820; Weight:0.02 KGS; Clearance:Standard; SKU:23148-e1-k-fag; Cage Type:Steel; Availability:In Stock; Seals or Shields:Open Type; Reference Speed Rating (r/min):980; |
531817 Thrust Ball Bearings | Seals or Shields:Open Type; Dynamic Load Rating (kN):355; B:40mm; Static Load Rating (kN):388; Reference Speed Rating (r/min):4300; Weight:3.50 KGS; D:160mm; d:90mm; Availability:In Stock; Limiting Speed Rating (r/min):3500; Cage Type:Steel; SKU:22218ejw33c2-timken; Clearance:C2; |
NU3184 Spherical Roller Bearings | Clearance:Standard; SKU:3209b-2rstn-qbl; Cage Type:Plastic; D:85mm; B:30.2mm; d:45mm; Weight:0.02 KGS; Availability:In Stock; Seals or Shields:Two Rubber Seals; |
29268M Needle Aircraft Roller Bearings | Cage Type:Plastic; Preload:Light; Clearance:Standard; Grease Limiting Speed (r/min):8000; Availability:In Stock; Fatigue Load Rating (kN):3.05; Static Load Rating (kN):80; Seals or Shields:Open Type; Dynamic Load Rating (kN):79.3; D:120mm; B:24mm; Weight:1.25 KGS; Oil Limiting Speed (r/min):12000; SKU:71920acd/p4adga-skf; d:100mm; |
M259030T-90054 Plain Bearings | Static Load Rating (kN):365; D:230mm; Limiting Speed Rating (r/min):5000; Weight:7.66 KGS; Cage Type:Brass; Fatigue Load Rating (kN):14.5; Availability:In Stock; B:40mm; SKU:qj226-n2-mpa-fag; Seals or Shields:Open Type; Dynamic Load Rating (kN):290; d:130mm; Clearance:Standard; |
29326 E Spherical Roller Bearings | ao:54.7; ra:2.5; C0:505; r1:1.1; SDM_:189.982; SBRG:3; DI_:148.465; SRIX:0.16; hidTable:ecat_NSANGB; SRI:21.46; Prod_Type3:ACBB_SR_MM_DF; GRS rpm:1800; db:134; rb:2.5; SRE:21.46; B_:55; KBRG:7224; ALP21:30; DE_:231.499; ALPHA_:30; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | Static Load Rating (kN):143; Availability:In Stock; d:70mm; Grease Limiting Speed (r/min):9 500; Clearance:Standard; Seals or Shields:Open Type; SKU:nn3014tbkre44cc0p4-n; D:110mm; Weight:0.99 KGS; Cage Type:Plastic; Oil Limiting Speed (r/min):11 200; Dynamic Load Rating (kN):97.5; B:30mm; |
29432 E Cylindrical Roller Bearings | Oil rpm:3400; hidYobi:QJ320; C:300; D_a:201; GRS rpm:2400; ra:2.5; d:100; C0:640; SREX:0.125; B_:47; Cr:31000; SRI:18.99; SRIX:0.125; DE_:194.247; DA_:36.512; r:3; SRE:18.99; Z_:12; DI_:120.731; LangID:1; |
M667947DGW-911-911D Plain Bearings | Availability:In Stock; Weight:0.20 KGS; Clearance:Standard; d:5.5 Inch; D:11 Inch; Seals or Shields:Open Type; SKU:ms23.1/2-hoffmann; B:2 Inch; |
No. | Brand | r | d | C | e | B | D | Z_ | D_ |
NU18/950X3/W33XP59 | - | - | 40mm | - | - | 15mm | 68mm | - | - |
HM259049 DGW/010/010D | - | 1 | - | 14 | - | - | - | 9 | - |
LM241149NW/LM241110D | - | - | 17 | 9.55 | - | - | - | 8 | - |
HM266449 | - | - | 85mm | - | - | 28mm | 150mm | - | - |
305264D | - | - | 240mm | - | - | 160mm | 400mm | - | - |
239/710CAKW33 | - | - | 90mm | - | - | 30mm | 160mm | - | - |
M 244249 D/210/210 D | - | - | 35mm | - | - | 14mm | 62mm | - | - |
EE420751/421451D | - | - | 45mm | - | - | 25mm | 100mm | - | - |
NP 023174 902 AI | - | 1 | 30 | - | - | - | - | 12 | - |
67990/67220CD | - | 0.05 | 1.5 | 0.112 | - | - | - | 7 | 4 |
HM 259049 D/10/10 D | - | - | 50mm | - | - | 27mm | 110mm | - | - |
M667947D/M667910-M667910D | - | - | - | 310 | - | - | - | 11 | 225 |
HM266449DW/410/410D | - | - | 17mm | - | - | 12mm | 40mm | - | - |
HM266449DW/410D/410D | - | - | 30mm | - | - | 19mm | 72mm | - | - |
HM265049TD/1 | - | - | 12mm | - | - | 10mm | 32mm | - | - |
HM 262449 DW/410/410 D | - | - | 65mm | - | - | 13mm | 90mm | - | - |
29428EM | - | - | - | - | - | - | - | 11 | - |
3004244 | - | - | 140mm | - | - | 88mm | 250mm | - | - |
LM241149NW/LM241110D | - | - | 12mm | - | - | 15.9mm | 32mm | - | - |
EE130900D-902ASSY | - | 1.1 | - | - | - | - | - | - | 72 |
HM127446/127415XD | - | - | 130mm | - | - | 93mm | 280mm | - | - |
NJ 2348 EX.M1A.C3 | - | - | 180mm | - | - | 31mm | 280mm | - | - |
HM265049DW | - | - | 12mm | - | - | 15.9mm | 32mm | - | - |
NU 2368 FR | - | - | 200mm | - | - | 82mm | 310mm | - | - |
32044 XM-2TS-DM | - | - | 150mm | - | - | 80mm | 250mm | - | - |
NP489116-90K43) / NP852606 | - | - | 110mm | - | - | 69mm | 180mm | - | - |
HM265049ZD/010/010D | - | - | 50mm | - | - | 29.25mm | 110mm | - | - |
M268749 Thrust Ball Bearings Video