NU3184 Spherical Roller Bearings | Clearance:Standard; SKU:3209b-2rstn-qbl; Cage Type:Plastic; D:85mm; B:30.2mm; d:45mm; Weight:0.02 KGS; Availability:In Stock; Seals or Shields:Two Rubber Seals; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Clearance:Standard; Seals or Shields:Open Type; Limiting Speed Rating (r/min):3400; D:240mm; Weight:9.74 KGS; Cage Type:Plastic; Dynamic Load Rating (kN):224; Reference Speed Rating (r/min):3200; d:110mm; Availability:In Stock; B:50mm; Static Load Rating (kN):224; SKU:7322-b-tvp-fag; Fatigue Load Rating (kN):12.6; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | d:26mm; D:2.047inch; Clearance:Standard; B:19.25mm; Seals or Shields:Open Type; Weight:0.02 KGS; Availability:In Stock; SKU:32005/26-qbl; Cage Type:Steel; |
M268749 Thrust Ball Bearings | Weight:0.26 KGS; Clearance:Standard; SKU:51306-qbl; D:60mm; Seals or Shields:Open Type; d:30mm; Cage Type:Steel; Availability:In Stock; B:231mm; |
M 265049 DW/010/010 D Angular Contact Ball Bearings | Reference Speed Rating (r/min):8600; Cage Type:Steel; SKU:6213zc3-timken; Weight:1.02 KGS; Seals or Shields:Single Metal Shield; Clearance:C3; Dynamic Load Rating (kN):57.2; D:120mm; Static Load Rating (kN):40; d:65mm; Limiting Speed Rating (r/min):6000; Availability:In Stock; B:23mm; |
7330B MP Needle Aircraft Roller Bearings | Z_:21; hidTable:ecat_NSANGFP; DI_:144.151; SDM_:165; da:140; LangID:1; ao:115.5; yobi:QJ1026; ALP21:35; DE_:185.849; Prod_Type3:ACBB_FP_A; DA_:20.638; r:2; SRE:10.73; C0:415; GRS rpm:2400; hidYobi:QJ1026; C:169; Cr:17300; d:130; |
67790DW/67720/67721D Thrust Ball Bearings | Cage Type:Brass; Seals or Shields:Open Type; B:134mm; Limiting Speed Rating (r/min):1400; Weight:0.02 KGS; Availability:In Stock; Clearance:C3; Fatigue Load Rating (kN):390; Reference Speed Rating (r/min):800; Static Load Rating (kN):4650; SKU:23072-mb-c3-fag; Dynamic Load Rating (kN):2800; d:360mm; D:540mm; |
M241547/M241513XD Tapered Roller Bearings | Weight:0.02 KGS; Static Load Rating (kN):34; SKU:3208atn9-skf; Cage Type:Plastic; Limiting Speed Rating (r/min):8000; d:40mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):47.5; D:80mm; Availability:In Stock; Clearance:Standard; Reference Speed Rating (r/min):8000; B:30.2mm; Fatigue Load Rating (kN):1.43; |
T112 Needle Aircraft Roller Bearings | Fatigue Load Rating (kN):425; D:540mm; Dynamic Load Rating (kN):3900; Cage Type:Steel; Availability:In Stock; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1000; Clearance:C3; d:300mm; Static Load Rating (kN):5850; Reference Speed Rating (r/min):750; SKU:23260cck/c3w33-skf; B:192mm; Weight:190.00 KGS; |
HM265049 Tapered Roller Bearings | Availability:In Stock; d:0.875 inch; SKU:mj7/8-r&m; B:0.688 inch; D:2.25 inch; Weight:0.20 KGS; Clearance:Standard; Seals or Shields:Open Type; |
HM262749DW/710/710D Cam Follower And Track Roller | Clearance:Standard; B:25mm; Static Load Rating (kN):132; Cage Type:Brass; Seals or Shields:Open Type; Dynamic Load Rating (kN):125; SKU:qj215ma-skf; Reference Speed Rating (r/min):6300; D:130mm; Weight:1.45 KGS; Availability:In Stock; Limiting Speed Rating (r/min):8500; Fatigue Load Rating (kN):5.6; d:75mm; |
NCF 18/670 V Tapered Roller Bearings | D_:28; ao:12.8; C:7.75; DI_:17.525; mass:0.032; DE_:25.475; d:15; r1:0.15; D_b:26.8; C0:5.3; 2B_:14; SBRG:19; DA_:3.969; hidYobi:7902CTYNDB; fo:14.5; rb:0.15; Oil rpm:43000; SREX:0.03; yobi:7902CTYNDB; LangID:1; |
H247535/H247510D Tapered Roller Bearings | SKU:2mm218wicrsul-timken; Weight:2.20 KGS; Availability:In Stock; d:90mm; D:160mm; Clearance:Standard; Speed Rating (r/min):8900; Cage Type:Plastic; Dynamic Load Rating (kN):97.9; Seals or Shields:Open Type; B:30mm; Static Load Rating (kN):129.9; |
1097988 (351988 Needle Non Thrust Roller Bearings | r:2.1; rb:1; SREX:0.1; SBRG:3; db:82; hidTable:ecat_NSANGB; m0:1.145; ao:61.6; Oil rpm:3000; ALP21:40; DA_:28.575; r1:1.1; GRS rpm:2200; SRIX:0.1; C0:197; LangID:1; d:75; D_a:148; ALPHA_:40; mass:6.18; |
T511 Needle Self Aligning Roller Bearings | Clearance:Standard; D:47mm; SKU:6303nr-nsk; Dynamic Load Rating (kN):13.6; Weight:0.02 KGS; Static Load Rating (kN):6.65; Cage Type:Steel; d:17mm; Limiting Speed Rating (r/min):15000; B:14mm; Seals or Shields:Open Type; Fatigue Load Rating (kN):--; Availability:In Stock; Reference Speed Rating (r/min):--; |
T811 XA Tapered Roller Bearings | Seals or Shields:Open Type; Dynamic Load Rating (kN):3510; D:480mm; Availability:In Stock; Cage Type:Brass; Limiting Speed Rating (r/min):650; Static Load Rating (kN):4850; B:174mm; d:260mm; SKU:23252embw507w22c08c3; Weight:140.00 KGS; Reference Speed Rating (r/min):710; Clearance:C3; |
No. | Brand | r | d | C | e | B | D | Z_ | D_ |
M 255449 D/410/410 D | - | - | 70mm | - | - | 20mm | 110mm | - | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | 15mm | - | - | 19mm | 42mm | - | - |
T811 XA | - | - | 260mm | - | - | 174mm | 480mm | - | - |
771/500 | - | - | 17mm | - | - | 7mm | 30mm | - | - |
HH924349/HH924310D | - | - | 35mm | - | - | 31mm | 80mm | - | - |
LM247748DW/LM247710-LM247710D | - | - | 10mm | - | - | 9mm | 30mm | - | - |
8576DW/852 | - | - | 150mm | - | - | 35mm | 225mm | - | - |
771/630 | - | - | 300 | 1400 | - | - | - | 19 | - |
T711 | - | - | 6mm | - | - | 2.5mm | 10mm | - | - |
HM 266449 DW/410/410 D | - | - | 50 | - | - | - | - | - | 90 |
M667947D/M667910-M667910D | - | - | - | 310 | - | - | - | 11 | 225 |
29432 E | - | 3 | 100 | 300 | - | - | - | 12 | - |
NP489116-90K43) / NP852606 | - | - | 110mm | - | - | 69mm | 180mm | - | - |
LM 451349 DW/10/10 D | - | - | 190mm | - | - | 128mm | 320mm | - | - |
T902 | - | - | 3.75 Inch | 95.25 Millimeter | - | - | 4.921 Inch | 125 Millimeter | 4.134 Inch | 105 Millimeter | - | - |
T1011 | - | - | 110mm | - | - | 28mm | 170mm | - | - |
T411 | - | - | 15mm | - | - | 15.9mm | 35mm | - | - |
LM 767749 DW/10/10 D | - | - | 10mm | - | - | 6mm | 22mm | - | - |
DX760136 / DX307395 | - | - | 25mm | - | - | 18mm | 52mm | - | - |
GE240ES 2RS | - | 1 | 55 | - | - | - | - | 22 | 80 |
T441 | - | - | 45mm | - | - | 19mm | 85mm | - | - |
EE420801/421451CD | - | - | 160mm | - | - | 104mm | 290mm | - | - |
NCF 18/670 V | - | - | 15 | 7.75 | - | - | - | - | 28 |
48290DGW/48220 | - | - | 100mm | - | - | 52mm | 165mm | - | - |
HM262749DW/710/710D | - | - | 75mm | - | - | 25mm | 130mm | - | - |
48290DGW/48220 Needle Non Thrust Roller Bearings Video