LM 761649 DW/610/610 D Spherical Roller Bearings | D:40mm; Availability:In Stock; d:17mm; Static Load Rating (kN):5.5; Reference Speed Rating (r/min):20000; Seals or Shields:Open Type; B:12mm; Dynamic Load Rating (kN):10.4; Limiting Speed Rating (r/min):20000; SKU:7203bep-skf; Cage Type:Plastic; Clearance:Standard; Fatigue Load Rating (kN):0.236; Weight:0.02 KGS; |
NCF 1872 V Tapered Roller Bearings | SREX:0.065; SDM_:199.924; mass:6.72; SRI:9.08; DA_:17.462; ra:2; ao:81.6; C0:297; rb:1; KBRG:7114; fo:16.8; r1:1; SRIX:0.065; C_conv:183000; ALPHA_:15; Oil rpm:3800; B_:28; GRS rpm:2800; D_b:224; SRE:9.08; |
HM 252349 DW/310/310 D Thrust Roller Bearing | Fatigue Load Rating (kN):0.46; Reference Speed Rating (r/min):11000; Weight:0.12 KGS; D:42mm; Cage Type:Plastic; B:19mm; SKU:3302-b-tvh-c3-fag; Seals or Shields:Open Type; Dynamic Load Rating (kN):16.3; Limiting Speed Rating (r/min):16000; Static Load Rating (kN):10; Clearance:C3; d:15mm; Availability:In Stock; |
M257248DW/210/210D Needle Aircraft Roller Bearings | d:65mm; Clearance:C3; D:140mm; B:33mm; Static Load Rating (kN):270; Availability:In Stock; Weight:0.02 KGS; Dynamic Load Rating (kN):249; Fatigue Load Rating (kN):33.5; Seals or Shields:Open Type; SKU:21313-e1-k-c3-fag; Cage Type:Steel; Reference Speed Rating (r/min):3600; Limiting Speed Rating (r/min):5000; |
230SM160MA Needle Non Thrust Roller Bearings | Availability:In Stock; D:22mm; Static Load Rating (kN):0.78; Seals or Shields:Two Metal Shields; d:8mm; SKU:w608r-2z-skf; Limiting Speed Rating (r/min):38000; Dynamic Load Rating (kN):1.99; Reference Speed Rating (r/min):75000; Weight:0.01 KGS; Fatigue Load Rating (kN):0.034; Clearance:Standard; B:7mm; Cage Type:Steel; |
67990/67220CD Spherical Roller Bearings | GRS rpm:100000; Prod_Type3:ESM_MD_OT; SRI:0.32; yobi:681X; LangID:1; C:0.112; fo:13.095; DA_:0.6; SRIX:0.01; DI_:2; hidTable:ecat_NSESBM; r:0.05; D_:4; Z_:7; KBRG:6102; DE_:3.2; hidYobi:681X; SREX:0.01; d:1.5; B0:1.2; |
T1115 Cylindrical Roller Bearings | yobi:NU2308ET; TSR rpm:8000; ra:1.5; r1:1.5; D_:90; hidYobi:NU2308ET; C0:122; C_conv:114000; D_a max:82; Oil rpm:7500; DE_:80; C:114; db min:48; SDM_:66; Fw:52; Macha rpm:12000; Prod_Type3:CRB_SR_NU; LangID:1; dd min:60; DA_:14; |
HM271149 Complex Bearings | d:85mm; Cage Type:Steel; D:180mm; SKU:22317ek-skf; Availability:In Stock; Clearance:Standard; Dynamic Load Rating (kN):550; Fatigue Load Rating (kN):61; Weight:0.02 KGS; Limiting Speed Rating (r/min):3800; B:60mm; Static Load Rating (kN):620; Seals or Shields:Open Type; Reference Speed Rating (r/min):2800; |
QJ240-N2-MPA Spherical Roller Bearings | SKU:7218-b-tvp-fag; Fatigue Load Rating (kN):6; D:160mm; Weight:2.21 KGS; Cage Type:Plastic; B:30mm; Dynamic Load Rating (kN):106; Clearance:Standard; Availability:In Stock; Seals or Shields:Open Type; Static Load Rating (kN):93; Limiting Speed Rating (r/min):4300; Reference Speed Rating (r/min):5600; d:90mm; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | da max:107.5; C_conv:96000; C0:71.5; r:2; Prod_Type3:DGBB_SR_ZZ; SRIN:-0.04; LangID:1; d:90; DA_:22.225; KBRG:6141; SREN:-0.04; D_a:151; SRE:11.5; GRS rpm:4000; DI_:102.775; hidTable:ecat_NSRDGB; fo:14.5; da min:99; D_:160; SRI:11.5; |
EE130900D-902ASSY Cylindrical Roller Bearings | KBRG:7314; Oil rpm:17000; SRE:5.78; LangID:1; D_:72; DA_:11.112; C_conv:49500; fo:13.9; DI_:42.32; SBRG:2; ALP21:15; DE_:64.578; SREX:0.05; D_a:65; GRS rpm:12000; yobi:7207CDT; SRI:5.78; Prod_Type3:ACBB_SR_MM_DT; hidYobi:7207CDT; r:1.1; |
HM266449DW/410/410D Spherical Roller Bearings | Availability:In Stock; Dynamic Load Rating (kN):10.9; d:17mm; Oil Limiting Speed (r/min):61500; D:40mm; Cage Type:Plastic; Clearance:Standard; B:12mm; Preload:Medium; Weight:0.02 KGS; SKU:7203ctrsump3-nsk; Grease Limiting Speed (r/min):40400; Seals or Shields:Open Type; Static Load Rating (kN):5.85; |
NU3184 Spherical Roller Bearings | Clearance:Standard; SKU:3209b-2rstn-qbl; Cage Type:Plastic; D:85mm; B:30.2mm; d:45mm; Weight:0.02 KGS; Availability:In Stock; Seals or Shields:Two Rubber Seals; |
8576DW/852 Needle Self Aligning Roller Bearings | d:150mm; D:225mm; Static Load Rating (kN):124.5; SKU:6030 c3-timken; Weight:4.90 KGS; Clearance:C3; B:35mm; Seals or Shields:Open Type; Limiting Speed Rating (r/min):3600; Dynamic Load Rating (kN):131.7; Reference Speed Rating (r/min):5200; Cage Type:Steel; Availability:In Stock; |
NP962698 Cam Follower And Track Roller | Clearance:C4; Cage Type:Steel; SKU:22240-e1-k-c4-qbl; D:360mm; Weight:0.02 KGS; Availability:In Stock; Seals or Shields:Open Type; d:200mm; B:98mm; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | B:23mm; Static Load Rating (kN):8.15; Limiting Speed Rating (r/min):4800; d:50mm; D:90mm; Availability:In Stock; Weight:0.02 KGS; Seals or Shields:Two Rubber Seals; Cage Type:Plastic; Dynamic Load Rating (kN):22.9; SKU:2210e-2rs1tn9/c3-skf; Clearance:C3; Fatigue Load Rating (kN):0.42; |
No. | Brand | r | d | C | e | B | D | Z_ | D_ |
M 270449 DW/410/410 D | - | - | 50 | - | - | - | - | - | 72 |
L357049NW/L357010 | - | - | 35mm | - | - | 17mm | 72mm | - | - |
T1421 | - | 1.1 | 50 | 69.5 | - | - | - | 14 | - |
FCD8011241 | - | - | 30mm | - | - | 23.8mm | 62mm | - | - |
67790/67720CD | - | - | 80mm | - | - | 16mm | 110mm | - | - |
23056 E1A-MB1-C3 | - | - | 100mm | - | - | 46mm | 180mm | - | - |
M267949D /M267910/M267910xD | - | - | 240mm | - | - | 118mm | 360mm | - | - |
M259030T-90054 | - | - | 130mm | - | - | 40mm | 230mm | - | - |
294/5 | - | 0.6 | - | - | - | - | - | - | 30 |
T441 | - | - | 45mm | - | - | 19mm | 85mm | - | - |
3004244 | - | - | 140mm | - | - | 88mm | 250mm | - | - |
531816C | - | - | 46.037mm | - | - | 17.462mm | 79.375mm | - | - |
H247535/H247510D | - | - | 90mm | - | - | 30mm | 160mm | - | - |
1097988 (351988 | - | 2.1 | 75 | - | - | - | - | - | - |
93825/93127CD | - | - | 320mm | - | - | 121mm | 480mm | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | 150mm | - | - | 80mm | 250mm | - | - |
T451 | - | - | 45.242mm | - | - | 19.842mm | 77.788mm | - | - |
EE420801/421451CD | - | - | 160mm | - | - | 104mm | 290mm | - | - |
NF1956MC4 | - | - | 440mm | - | - | 226mm | 720mm | - | - |
FC689628 | - | - | 12mm | - | - | 11mm | 28mm | - | - |
HM259049 | - | - | 110mm | - | - | 53mm | 200mm | - | - |
332/334 | - | 1.5 | 40 | 83 | - | - | - | 12 | - |
EE161400/161901D | - | - | 70mm | - | - | 24mm | 125mm | - | - |
47TS483434-1WSGFCS15 | - | - | 65mm | - | - | 18mm | 100mm | - | - |
32048 | - | - | 25mm | - | - | 15mm | 52mm | - | - |
T48 | - | - | 17mm | - | - | 12mm | 40mm | - | - |
771/630 | - | - | 300 | 1400 | - | - | - | 19 | - |
26064 E1A-MB1 | - | - | 45mm | - | - | 19mm | 85mm | - | - |
T661 | - | - | 35mm | - | - | 17mm | 72mm | - | - |
HM266449DW/410D/410D Spherical Roller Bearings Video