T1115 Cylindrical Roller Bearings | yobi:NU2308ET; TSR rpm:8000; ra:1.5; r1:1.5; D_:90; hidYobi:NU2308ET; C0:122; C_conv:114000; D_a max:82; Oil rpm:7500; DE_:80; C:114; db min:48; SDM_:66; Fw:52; Macha rpm:12000; Prod_Type3:CRB_SR_NU; LangID:1; dd min:60; DA_:14; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Clearance:Standard; Seals or Shields:Open Type; Limiting Speed Rating (r/min):3400; D:240mm; Weight:9.74 KGS; Cage Type:Plastic; Dynamic Load Rating (kN):224; Reference Speed Rating (r/min):3200; d:110mm; Availability:In Stock; B:50mm; Static Load Rating (kN):224; SKU:7322-b-tvp-fag; Fatigue Load Rating (kN):12.6; |
67986 DW/20/21 D Plain Bearings | D:320mm; Clearance:Standard; d:190mm; Static Load Rating (kN):2760; Seals or Shields:Open Type; B:128mm; Reference Speed Rating (r/min):880; Limiting Speed Rating (r/min):810; SKU:24138kejw33-timken; Availability:In Stock; Cage Type:Steel; Dynamic Load Rating (kN):1870; Weight:42.00 KGS; |
T611 Tapered Roller Bearings | SKU:3mm9110wicrduh-timke; D:80mm; Dynamic Load Rating (kN):19.7; Clearance:Standard; d:50mm; Availability:In Stock; Cage Type:Plastic; Static Load Rating (kN):26.3; Seals or Shields:Open Type; Speed Rating (r/min):14700; B:16mm; Weight:0.26 KGS; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Cage Type:Steel; Weight:39.00 KGS; Seals or Shields:Open Type; Static Load Rating (kN):2290; Availability:In Stock; B:112mm; d:180mm; Limiting Speed Rating (r/min):1100; SKU:23236ejw33c3-timken; Dynamic Load Rating (kN):1720; Clearance:C3; D:320mm; Reference Speed Rating (r/min):1200; |
NF1956MC4 Complex Bearings | Dynamic Load Rating (kN):5300; Cage Type:Brass; d:440mm; Grease Limiting Speed (r/min):320; Oil Limiting Speed (r/min):430; Weight:360.00 KGS; B:226mm; D:720mm; Static Load Rating (kN):10300; Clearance:Standard; Seals or Shields:Open Type; Availability:In Stock; SKU:23188camke4-nsk; |
T48 Cylindrical Roller Bearings | Availability:In Stock; B:12mm; Limiting Speed Rating (r/min):26500; Dynamic Load Rating (kN):10.1; Clearance:C3; D:40mm; Reference Speed Rating (r/min):18100; Weight:0.02 KGS; Seals or Shields:Open Type; Cage Type:Steel; SKU:6203-c3-fag; Fatigue Load Rating (kN):0.225; Static Load Rating (kN):4.75; d:17mm; |
7352M Needle Self Aligning Roller Bearings | B:16mm; Availability:In Stock; Weight:0.02 KGS; Cage Type:Steel; SKU:1206kjc3-qbl; d:30mm; D:62mm; Seals or Shields:Open Type; Clearance:C3; |
NU1292-M1A Thrust Roller Bearings | SKU:s7008ace/p4adga-skf; Fatigue Load Rating (kN):0.305; Availability:In Stock; B:15mm; Dynamic Load Rating (kN):11.7; Reference Speed Rating (r/min):27000; Cage Type:Plastic; Limiting Speed Rating (r/min):41000; Seals or Shields:Two Rubber Seals; Clearance:Standard; d:40mm; Static Load Rating (kN):7.2; D:68mm; Weight:0.19 KGS; |
M241547/M241513XD Tapered Roller Bearings | Weight:0.02 KGS; Static Load Rating (kN):34; SKU:3208atn9-skf; Cage Type:Plastic; Limiting Speed Rating (r/min):8000; d:40mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):47.5; D:80mm; Availability:In Stock; Clearance:Standard; Reference Speed Rating (r/min):8000; B:30.2mm; Fatigue Load Rating (kN):1.43; |
T511 A Spherical Roller Bearings | Cage Type:Plastic; Static Load Rating (kN):5.15; Weight:0.02 KGS; B:9mm; Grease Limiting Speed (r/min):29900; Availability:In Stock; Oil Limiting Speed (r/min):44800; Dynamic Load Rating (kN):7.45; D:42mm; Preload:Medium; SKU:7905a5trdump3-nsk; Clearance:Standard; Seals or Shields:Open Type; d:25mm; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | d:150mm; Clearance:Standard; Weight:0.02 KGS; Seals or Shields:Open Type; D:270mm; Availability:In Stock; Cage Type:Brass; SKU:23230-e1a-m-qbl; B:96mm; |
HM 252349 DW/310/310 D Thrust Roller Bearing | Fatigue Load Rating (kN):0.46; Reference Speed Rating (r/min):11000; Weight:0.12 KGS; D:42mm; Cage Type:Plastic; B:19mm; SKU:3302-b-tvh-c3-fag; Seals or Shields:Open Type; Dynamic Load Rating (kN):16.3; Limiting Speed Rating (r/min):16000; Static Load Rating (kN):10; Clearance:C3; d:15mm; Availability:In Stock; |
NU1292-M1A Needle Aircraft Roller Bearings | KBRG:6151; SREX:0.03; Prod_Type3:DGBB_SR_VV; SREN:-0.03; ra:1.5; GRS rpm:6700; mass:0.829; hidTable:ecat_NSRDGB; DE_:91.982; fo:13.1; da max:61.5; C0:32; d:45; C_conv:53000; SRIX:0.03; LangID:1; DA_:17.462; DI_:57.058; D_a:92; D_:100; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | Static Load Rating (kN):4050; D:440mm; B:160mm; Clearance:Standard; Weight:106.00 KGS; Grease Limiting Speed (r/min):630; Seals or Shields:Open Type; Oil Limiting Speed (r/min):800; Availability:In Stock; Cage Type:Brass; d:240mm; Dynamic Load Rating (kN):2440; SKU:23248came4-nsk; |
L357049NW/L357010 Angular Contact Ball Bearings | Static Load Rating (kN):5.1; d:35mm; Grease Limiting Speed (r/min):8500; Weight:0.02 KGS; Availability:In Stock; B:17mm; Oil Limiting Speed (r/min):10000; Clearance:C3; Cage Type:Steel; Seals or Shields:Open Type; SKU:1207jc3-nsk; Dynamic Load Rating (kN):15.9; D:72mm; |
No. | Brand | r | d | C | e | B | D | Z_ | D_ |
FCD8011241 | - | - | 30mm | - | - | 23.8mm | 62mm | - | - |
24168 B.C3 | - | - | 95mm | - | - | 45mm | 200mm | - | - |
HM259049 DGW/010/010D | - | 1 | - | 14 | - | - | - | 9 | - |
HH924349/HH924310D | - | - | 35mm | - | - | 31mm | 80mm | - | - |
HM 259049 D/10/10 D | - | - | 50mm | - | - | 27mm | 110mm | - | - |
LM121948DW | - | - | 75mm | - | - | 65mm | 160mm | - | - |
M272647DW/10/10D | - | - | 110mm | - | - | 50mm | 240mm | - | - |
EE420801/421451CD | - | - | 160mm | - | - | 104mm | 290mm | - | - |
294/850EF | - | - | 190mm | - | - | 104mm | 320mm | - | - |
531816C | - | - | 46.037mm | - | - | 17.462mm | 79.375mm | - | - |
545991/Y | - | - | 30mm | - | - | 16mm | 62mm | - | - |
M270448DGW | - | - | 75mm | - | - | 20mm | 115mm | - | - |
T691 | - | - | 45mm | - | - | 29mm | 120mm | - | - |
H247535/H247510D | - | 3 | 90 | 240 | - | - | - | 13 | 190 |
M255449 | - | - | 20mm | - | - | 15mm | 52mm | - | - |
M270448DGW/10/10D | - | - | 160mm | - | - | 80mm | 240mm | - | - |
NJ 2348 EX.M1A.C3 | - | - | 180mm | - | - | 31mm | 280mm | - | - |
M667948/M667911 | - | - | 90mm | - | - | 30mm | 160mm | - | - |
T451 | - | - | 45.242mm | - | - | 19.842mm | 77.788mm | - | - |
T441 | - | - | 45mm | - | - | 19mm | 85mm | - | - |
HM262749DW/710/710D | - | - | 75mm | - | - | 25mm | 130mm | - | - |
HM266449DW/410D/410D | - | - | 30mm | - | - | 19mm | 72mm | - | - |
T921 | - | - | 55mm | - | - | 21mm | 100mm | - | - |
HM266449 | - | - | 100mm | - | - | 47mm | 215mm | - | - |
67790/67720CD | - | - | 80mm | - | - | 16mm | 110mm | - | - |
48290 DW/220/220 D Tapered Roller Bearings Video