T611 Tapered Roller Bearings | SKU:3mm9110wicrduh-timke; D:80mm; Dynamic Load Rating (kN):19.7; Clearance:Standard; d:50mm; Availability:In Stock; Cage Type:Plastic; Static Load Rating (kN):26.3; Seals or Shields:Open Type; Speed Rating (r/min):14700; B:16mm; Weight:0.26 KGS; |
NUP198 Thrust Roller Bearing | Fatigue Load Rating (kN):0.072; Reference Speed Rating (r/min):50000; D:32mm; Dynamic Load Rating (kN):6.24; d:12mm; Limiting Speed Rating (r/min):32000; Weight:0.02 KGS; B:10mm; Cage Type:Plastic; Seals or Shields:Open Type; Availability:In Stock; Clearance:C2; SKU:1201etn9/c2-skf; Static Load Rating (kN):1.43; |
H247535/H247510D Tapered Roller Bearings | SKU:2mm218wicrsul-timken; Weight:2.20 KGS; Availability:In Stock; d:90mm; D:160mm; Clearance:Standard; Speed Rating (r/min):8900; Cage Type:Plastic; Dynamic Load Rating (kN):97.9; Seals or Shields:Open Type; B:30mm; Static Load Rating (kN):129.9; |
H247535/H247510D Complex Bearings | r1:3; Prod_Type3:CRB_SR_NUP; db max:112; DI_:115; C:240; SDM_:140; SBRG:3; r:3; d:90; D_:190; rb:2.5; yobi:NUP318M; D_a max:177; Fw:115; da:103; DE_:165; Z_:13; C_conv:240000; ra:2.5; dc min:117; |
DX760136 / DX307395 Needle Roller Bearings | SKU:51305-qbl; Weight:0.17 KGS; D:52mm; Clearance:Standard; d:25mm; Availability:In Stock; Cage Type:Steel; B:18mm; Seals or Shields:Open Type; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Grease Limiting Speed (r/min):22000; Clearance:C3; Dynamic Load Rating (kN):2.7; Seals or Shields:Two Rubber Seals; Cage Type:Steel; Oil Limiting Speed (r/min):38000; Availability:In Stock; D:22mm; B:6mm; Static Load Rating (kN):1.27; d:10mm; Weight:0.01 KGS; SKU:6900ddc3-nsk; |
771/500 Plain Bearings | Static Load Rating (kN):2.95; B:7mm; Clearance:Standard; Preload:Light; Cage Type:Plastic; Oil Limiting Speed (r/min):68000; Seals or Shields:Open Type; d:17mm; Weight:0.02 KGS; Availability:In Stock; SKU:7903cydu/glp4-nachi; Dynamic Load Rating (kN):5; Grease Limiting Speed (r/min):49700; D:30mm; |
1077756 Spherical Roller Bearings | Availability:In Stock; Preload:Medium; Clearance:Standard; SKU:71902ce/p4adgb-skf; Grease Limiting Speed (r/min):75000; d:15mm; Static Load Rating (kN):1.4; Dynamic Load Rating (kN):3.19; D:28mm; Cage Type:Plastic; Fatigue Load Rating (kN):0.06; B:7mm; Seals or Shields:Open Type; Oil Limiting Speed (r/min):115000; Weight:0.02 KGS; |
2077144 Cam Follower And Track Roller | D:170mm; Dynamic Load Rating (kN):127; Oil Limiting Speed (r/min):11400; B:32mm; Preload:Light; SKU:7219a5trdulp3-nsk; Cage Type:Plastic; Availability:In Stock; d:95mm; Clearance:Standard; Seals or Shields:Open Type; Static Load Rating (kN):107; Grease Limiting Speed (r/min):7600; Weight:0.02 KGS; |
FCDP150216715/HC/C4 Needle Roller Bearings | SREX:0.03; rb:0.3; C_conv:12900; mass:0.092; SDM_:24.999; SRI:3.1; ra:0.6; D_a:30; ao:10; B_:11; r:0.6; Oil rpm:14000; hidYobi:7202BWDF; DI_:18.981; m0:0.247; GRS rpm:10000; SBRG:2; Prod_Type3:ACBB_SR_MM_DF; LangID:1; yobi:7202BWDF; |
EE161400/161901DC Thrust Roller Bearing | Seals or Shields:Open Type; Clearance:C4; B:75mm; Cage Type:Brass; Availability:In Stock; Weight:0.02 KGS; SKU:23952-mb-c4-qbl; D:360mm; d:260mm; |
M270448DGW Spherical Roller Bearings | B:20mm; Static Load Rating (kN):48.9; Speed Rating (r/min):9900; Cage Type:Plastic; SKU:3mm9115wicrsuh-timke; Dynamic Load Rating (kN):41.2; Weight:0.64 KGS; D:115mm; Seals or Shields:Open Type; Clearance:Standard; d:75mm; Availability:In Stock; |
351988 Needle Self Aligning Roller Bearings | hidYobi:7909A5DF; SBRG:19; DI_:49.742; d:45; ra:0.6; LangID:1; Prod_Type3:ACBB_SR_MM_DF; ao:14.4; SDM_:56.518; GRS rpm:9500; r:0.6; D_a:63; SRE:3.51; KBRG:7224; r1:0.3; DA_:6.747; B_:12; C:24.6; ALPHA_:25; SRI:3.51; |
HM120848/120817XD Thrust Roller Bearings | Availability:In Stock; Limiting Speed Rating (r/min):3600; Cage Type:Brass; Fatigue Load Rating (kN):70; D:200mm; Static Load Rating (kN):730; Weight:0.02 KGS; d:130mm; Seals or Shields:Open Type; B:52mm; SKU:23026-e1a-m-c4-fag; Dynamic Load Rating (kN):540; Clearance:C4; Reference Speed Rating (r/min):2600; |
LM241149NW/LM241110D Complex Bearings | DA_:6.747; KBRG:6101; DI_:22.253; da max:23.5; GRS rpm:17000; yobi:6203; B_:12; C_conv:9550; ra:0.6; LangID:1; Z_:8; Oil rpm:20000; SRE:3.58; hidTable:ecat_NSRDGB; C:9.55; mass:0.067; fo:13.2; DE_:35.747; d:17; SRI:3.41; |
HM265049TD/1 Cam Follower And Track Roller | Fatigue Load Rating (kN):0.242; Limiting Speed Rating (r/min):28000; d:12mm; Reference Speed Rating (r/min):26000; Availability:In Stock; Clearance:Standard; Dynamic Load Rating (kN):6.95; Weight:0.04 KGS; Cage Type:Steel; B:10mm; D:32mm; Seals or Shields:Open Type; Static Load Rating (kN):3.4; SKU:7201-b-jp-uo-fag; |
No. | Brand | r | d | C | e | B | D | Z_ | D_ |
NU2348-EX-M1A-C3 | - | - | 70mm | - | - | 30mm | 110mm | - | - |
23156VAB | - | - | 80mm | - | - | 39mm | 170mm | - | - |
M271149 | - | - | 110mm | - | - | 16mm | 140mm | - | - |
TNU05056 | - | - | 70mm | - | - | 24mm | 125mm | - | - |
HM 262449 DW/410/410 D | - | - | 65mm | - | - | 13mm | 90mm | - | - |
982832QT | - | - | 80 | - | - | - | - | 25 | - |
HMC 252349 D/310/310 D | - | - | 85mm | - | - | 28mm | 150mm | - | - |
M272647DW/10/10D | - | - | 110mm | - | - | 50mm | 240mm | - | - |
NU3184 | - | - | 45mm | - | - | 30.2mm | 85mm | - | - |
LM247748DW/LM247710-LM247710D | - | - | 10mm | - | - | 9mm | 30mm | - | - |
HM265049ZD/010/010D | - | - | 50mm | - | - | 29.25mm | 110mm | - | - |
FCD8011241 | - | - | 30mm | - | - | 23.8mm | 62mm | - | - |
NP 023174 902 AI | - | 1 | 30 | - | - | - | - | 12 | - |
LM 761649 DW/610/610 D | - | - | 17mm | - | - | 12mm | 40mm | - | - |
T611 | - | - | 50mm | - | - | 16mm | 80mm | - | - |
M667947DGW-911-911D | - | - | 5.5 Inch | - | - | 2 Inch | 11 Inch | - | - |
HM259049 DGW/010/010D | - | 1 | - | 14 | - | - | - | 9 | - |
1097988 (351988 | - | 2.1 | 75 | - | - | - | - | - | - |
TNU05056VAA | - | - | 7mm | - | - | 6mm | 19mm | - | - |
NCF 18/670 V | - | - | 15 | 7.75 | - | - | - | - | 28 |
NF1956MC4 | - | - | 440mm | - | - | 226mm | 720mm | - | - |
T1115 | - | - | - | 114 | - | - | - | - | 90 |
7502724M | - | - | 35mm | - | - | 23mm | 72mm | - | - |
T1452 | - | - | 150mm | - | - | 35mm | 225mm | - | - |
LM 451349 DW/10/10 D | - | - | 190mm | - | - | 128mm | 320mm | - | - |
T451 | - | - | 45.242mm | - | - | 19.842mm | 77.788mm | - | - |
HM271149 | - | - | 85mm | - | - | 60mm | 180mm | - | - |
EE420801/421451CD | - | - | 160mm | - | - | 104mm | 290mm | - | - |
7048BGM | - | - | 35mm | - | - | 21mm | 80mm | - | - |
M 244249 D/210/210 D Cylindrical Roller Bearings Video