NP489116-90K43) / NP852606 Cylindrical Roller Bearings | B:69mm; Cage Type:Steel; Seals or Shields:Open Type; D:180mm; Clearance:C3; Weight:0.02 KGS; d:110mm; Availability:In Stock; SKU:24122cck30/c3w33-qbl; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | Dynamic Load Rating (kN):57.5; Availability:In Stock; D:110mm; Weight:1.09 KGS; Seals or Shields:Two Rubber Seals; Reference Speed Rating (r/min):10000; SKU:63102rsc3-timken; Static Load Rating (kN):35.3; d:50mm; Cage Type:Steel; Limiting Speed Rating (r/min):7200; Clearance:C3; B:27mm; |
305338D Cylindrical Roller Bearings | Weight:0.20 KGS; SKU:61818-2rz-skf; Limiting Speed Rating (r/min):5600; Seals or Shields:Non-Contact Seal; Fatigue Load Rating (kN):0.915; d:90mm; Cage Type:Steel; Static Load Rating (kN):22; Reference Speed Rating (r/min):11000; Dynamic Load Rating (kN):19.5; D:115mm; Clearance:Standard; B:13mm; Availability:In Stock; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | B:80mm; Clearance:Standard; D:240mm; Seals or Shields:Open Type; SKU:24032cc/w33-qbl; Availability:In Stock; Weight:0.02 KGS; Cage Type:Steel; d:160mm; |
T-611 Thrust Ball Bearings | Cage Type:Steel; SKU:686-zen; D:13mm; d:6mm; Seals or Shields:Open Type; Clearance:Standard; Availability:In Stock; B:3.5mm; Weight:0.20 KGS; |
530897 Plain Bearings | Cage Type:Plastic; Weight:0.02 KGS; Seals or Shields:Open Type; d:45mm; Static Load Rating (kN):39; Fatigue Load Rating (kN):1.63; Clearance:Standard; B:30.2mm; Dynamic Load Rating (kN):51; D:85mm; Availability:In Stock; Limiting Speed Rating (r/min):7500; Reference Speed Rating (r/min):7500; SKU:3209atn9-skf; |
35198 Spherical Roller Bearings | D:120mm; d:55mm; Availability:In Stock; Cage Type:Plastic; Weight:0.02 KGS; Seals or Shields:Open Type; SKU:1311tnc3-qbl; B:29mm; Clearance:C3; |
T511 Needle Self Aligning Roller Bearings | Clearance:Standard; D:47mm; SKU:6303nr-nsk; Dynamic Load Rating (kN):13.6; Weight:0.02 KGS; Static Load Rating (kN):6.65; Cage Type:Steel; d:17mm; Limiting Speed Rating (r/min):15000; B:14mm; Seals or Shields:Open Type; Fatigue Load Rating (kN):--; Availability:In Stock; Reference Speed Rating (r/min):--; |
2687/1049 Complex Bearings | Dynamic Load Rating (kN):60; SKU:6020-c3-fag; Static Load Rating (kN):54; Availability:In Stock; Cage Type:Steel; Weight:1.32 KGS; Fatigue Load Rating (kN):2.7; Reference Speed Rating (r/min):5400; D:150mm; B:24mm; Limiting Speed Rating (r/min):9500; d:100mm; Seals or Shields:Open Type; Clearance:C3; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Cage Type:Steel; Weight:39.00 KGS; Seals or Shields:Open Type; Static Load Rating (kN):2290; Availability:In Stock; B:112mm; d:180mm; Limiting Speed Rating (r/min):1100; SKU:23236ejw33c3-timken; Dynamic Load Rating (kN):1720; Clearance:C3; D:320mm; Reference Speed Rating (r/min):1200; |
351988 Needle Self Aligning Roller Bearings | hidYobi:7909A5DF; SBRG:19; DI_:49.742; d:45; ra:0.6; LangID:1; Prod_Type3:ACBB_SR_MM_DF; ao:14.4; SDM_:56.518; GRS rpm:9500; r:0.6; D_a:63; SRE:3.51; KBRG:7224; r1:0.3; DA_:6.747; B_:12; C:24.6; ALPHA_:25; SRI:3.51; |
T1421 Needle Non Thrust Roller Bearings | DE_:82.662; ALP21:15; d:50; ra:1; LangID:1; C:69.5; DA_:12.7; SRIX:0.05; C_conv:69500; KBRG:7314; m0:0.5; SRE:6.6; fo:14.5; r:1.1; ALPHA_:15; da:57; r1:0.6; 2B_:40; Z_:14; SDM_:69.943; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | da max:107.5; C_conv:96000; C0:71.5; r:2; Prod_Type3:DGBB_SR_ZZ; SRIN:-0.04; LangID:1; d:90; DA_:22.225; KBRG:6141; SREN:-0.04; D_a:151; SRE:11.5; GRS rpm:4000; DI_:102.775; hidTable:ecat_NSRDGB; fo:14.5; da min:99; D_:160; SRI:11.5; |
24088 ECA K30/C3/W33 Tapered Roller Bearing Assemblies | d:25mm; Clearance:Standard; Availability:In Stock; Limiting Speed Rating (r/min):7900; SKU:s6205-2rsr-fag; Weight:0.13 KGS; D:52mm; Cage Type:Steel; Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):11.9; Fatigue Load Rating (kN):0.39; B:15mm; Static Load Rating (kN):6.3; |
29326 E Spherical Roller Bearings | ao:54.7; ra:2.5; C0:505; r1:1.1; SDM_:189.982; SBRG:3; DI_:148.465; SRIX:0.16; hidTable:ecat_NSANGB; SRI:21.46; Prod_Type3:ACBB_SR_MM_DF; GRS rpm:1800; db:134; rb:2.5; SRE:21.46; B_:55; KBRG:7224; ALP21:30; DE_:231.499; ALPHA_:30; |
351322 Cylindrical Roller Bearings | Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):39.5; Cage Type:Steel; Weight:0.65 KGS; Availability:In Stock; d:75mm; B:20mm; Static Load Rating (kN):33.5; D:115mm; Grease Limiting Speed (r/min):3400; Clearance:C3; SKU:6015dduc3-nsk; |
No. | Brand | r | d | C | e | B | D | Z_ | D_ |
HM265049 | - | - | 0.875 inch | - | - | 0.688 inch | 2.25 inch | - | - |
NCF 1868 V | - | - | 150 | - | - | - | - | - | 270 |
M270448DGW/10/10D | - | - | 160mm | - | - | 80mm | 240mm | - | - |
FCDP150216715/HC/C4 | - | 0.6 | - | - | - | - | - | - | - |
T52 | - | - | 50mm | - | - | 16mm | 80mm | - | - |
351988 | - | 0.6 | 45 | 24.6 | - | - | - | - | - |
29268M | - | - | 100mm | - | - | 24mm | 120mm | - | - |
531816C | - | - | 46.037mm | - | - | 17.462mm | 79.375mm | - | - |
LM274449DGW-410-410D | - | 7.5 | 800 | - | - | - | - | 28 | - |
HM265049DW | - | - | 12mm | - | - | 15.9mm | 32mm | - | - |
M667948/M667911 | - | - | 90mm | - | - | 30mm | 160mm | - | - |
HM265049ZD/010/010D | - | - | 50mm | - | - | 29.25mm | 110mm | - | - |
EE161400/161901DC | - | - | 260mm | - | - | 75mm | 360mm | - | - |
H247535/H247510D | - | 3 | 90 | 240 | - | - | - | 13 | 190 |
T511 | - | - | 17mm | - | - | 14mm | 47mm | - | - |
T112 | - | - | 300mm | - | - | 192mm | 540mm | - | - |
351322 | - | - | 75mm | - | - | 20mm | 115mm | - | - |
EE350750/351687 | - | - | 6mm | - | - | 4mm | 12mm | - | - |
690RX2966CF1 | - | 2.1 | 110 | - | - | - | - | 15 | - |
294/5 | - | - | - | 128 | - | - | - | 12 | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
531817 | - | 7.5 | - | 8850 | 0.29 | - | - | - | - |
HM266449 | - | - | 100mm | - | - | 47mm | 215mm | - | - |
FCD8011241 | - | - | 30mm | - | - | 23.8mm | 62mm | - | - |
239/710CAKW33 | - | - | 90mm | - | - | 30mm | 160mm | - | - |
2077144 | - | - | 95mm | - | - | 32mm | 170mm | - | - |
FC4056200E | - | - | 35mm | - | - | 27mm | 72mm | - | - |
EE420751/421451D | - | - | 45mm | - | - | 25mm | 100mm | - | - |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings Video