No. | Brand | e | m | H | d | N | T | W | a |
QAF13A060SB | QM INDUSTRIES | - | - | - | 34,925 mm | - | 23,812 mm | - | - |
QVFC26V408SEC | QM INDUSTRIES | - | - | - | 16 mm | - | - | - | - |
QVFB17V300SEC | QM INDUSTRIES | - | 0,057 lbs / Weight | - | - | - | - | - | - |
QVFY22V100SEC | QM INDUSTRIES | - | - | - | 35 mm | - | - | - | - |
QVC16V070SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFC15V208SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVF19V308SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFY16V075SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMF20J315SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFL19V080SEO | QM INDUSTRIES | - | - | - | 46,038 mm | - | 50,795 mm | - | - |
QVFC15V060SC | QM INDUSTRIES | - | - | - | 25 mm | - | - | 3 mm | - |
QVVF14V208SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFC26V408SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAFY18A080SO | QM INDUSTRIES | 20 mm | - | - | - | 11,5 mm | - | - | - |
QAFY18A080SEC | QM INDUSTRIES | - | - | - | 45 mm | - | - | - | - |
QVFX19V085SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVFL16V211SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVF14V065SC | QM INDUSTRIES | - | - | - | 139,7 mm | - | 106,362 mm | - | - |
QVVFC15V065SN | QM INDUSTRIES | - | - | - | 48 mm | - | - | - | - |
QVFL14V060SEC | QM INDUSTRIES | - | - | - | 190,5 mm | - | 63,5 mm | - | - |
QM INDUSTRIES QVFC26V408SEC Flange Block Bearings | d:16 mm; Bore Diameter (mm):16; B:11 mm; Weight:0,045 Kg; Width (mm):11; Size (mm):16x35x11; Basic dynamic load rating (C):7,65 kN; C:11 mm; Basic static load rating (C0):3,75 kN; Brand:ZEN; |
QM INDUSTRIES QAFL18A085SEO Flange Block Bearings | Appropriate Withdrawal Nut No.:HM31/1060; Weight:519.00 Kg; Ro:G1/4; Thread D12:Tr1060x8; L1:645.00 mm; e:15.0 mm; d1:950.00 mm; t:15 mm; Appropriate Hydraulic Nut:HMV212; |
QM INDUSTRIES QVFC17V300SEC Flange Block Bearings | D:140 mm; C:27 mm; Size (mm):70x140x39; Bore Diameter (mm):70; Width (mm):39; d:70 mm; a:8,6 mm; Outer Diameter (mm):140; Brand:ISO; B:35,5 mm; |
QM INDUSTRIES QVFL16V215SB Flange Block Bearings | D:150 mm; Width (mm):44,455; Size (mm):80x150x44.455; r:3,3 mm; d:80 mm; Bore Diameter (mm):80; Brand:Timken; R:3 mm; Bearing number:748/743; B:46,672 mm; |
QM INDUSTRIES QVVCW12V055SC Flange Block Bearings | Basic dynamic load rating (C):38,91 kN; Brand:ISB; Size (mm):35x80x31; Bearing number:2307 TN9; Weight:0,68 Kg; D:80 mm; Bore Diameter (mm):35; Width (mm):31; Outer Diameter (mm):80; B:31 mm; |
QM INDUSTRIES QMFY11J055SEN Flange Block Bearings | T:95,25 mm; closure type:Open; dynamic load capacity:310000 lbf; static load capacity:540000 lbf; B:93,662 mm; d:279,4 mm; overall width:3.7500 in; Weight / Kilogram:65.3; cup width:2.7500 in; Bearing number:EE722110/722185; |
QM INDUSTRIES QVVF22V315SC Flange Block Bearings | Fw:25 mm; Brand:KOYO; Weight:0.043 Kg; Width (mm):20; Size (mm):25x33x20; Bore Diameter (mm):25; D:33 mm; Bearing number:DL 25 20; Outer Diameter (mm):33; C:20 mm; |
QM INDUSTRIES QVVFB15V060SC Flange Block Bearings | r1 min.:1,1 mm; S:5 mm; Brand:LS; B:23 mm; Weight:0,645 Kg; Angle:4 °; d:55 mm; T:23 mm; Bearing number:GAC55T; Outer Diameter (mm):90; |
QM INDUSTRIES QVVF16V075SC Flange Block Bearings | D1:240 mm; Bearing number:53234; Brand:ISO; d1:173 mm; T:58,7 mm; D:237 mm; Outer Diameter (mm):237; d:170 mm; Bore Diameter (mm):170; |
QM INDUSTRIES QAFY15A212SEN Flange Block Bearings | ra1 (max):3 mm; Static Load Rating:875,000 N; Limiting Speed - Grease:1,700 rpm; Bore Type:Cylindrical Bore; B:68 mm; db (max):200 mm; Radial Clearance:0.070 to 0.120 mm; Da (max):322 mm; Enclosure:Open; dc (min):211 mm; |
QM INDUSTRIES QVFX19V303SET Flange Block Bearings | Weight:0,69 Kg; C:22 mm; L:43,7 mm; Outer Diameter (mm):85; B:30,2 mm; D:85 mm; F:54,5 mm; Bore Diameter (mm):45; G:6,4 mm; Basic dynamic load rating (C):31,7 kN; |
QM INDUSTRIES QAFL18A080SB Flange Block Bearings | d:420 mm; D:760 mm; Width (mm):272; Brand:Timken; Size (mm):420x760x272; Outer Diameter (mm):760; Da:681 mm; R:6 mm; Bore Diameter (mm):420; da:490 mm; |
QM INDUSTRIES QVFX16V212SEC Flange Block Bearings Video