No. | Brand | e | m | H | d | N | T | W | a |
QVFB15V207SC | QM INDUSTRIES | - | - | - | 380 mm | - | - | - | - |
QVFY16V075SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVF16V211SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVFB15V207SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFL14V207SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFK15V208SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFY16V075SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAFL18A080ST | QM INDUSTRIES | - | - | 177 mm | - | 22 mm | - | - | - |
QVFB20V307SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QACW18A303SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFK15V208SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVVF22V315SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVC14V060SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAFY18A080SEC | QM INDUSTRIES | - | - | - | 45 mm | - | - | - | - |
QVVFL16V070SEO | QM INDUSTRIES | - | - | - | 25 mm | - | - | - | 25,5 mm |
QMFL09J045SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFK15V207SEN | QM INDUSTRIES | - | - | - | - | - | - | - | 12 mm |
QAF18A304SEB | QM INDUSTRIES | - | - | - | 600 mm | - | - | - | - |
QVFB20V307SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFC15V065SEN | QM INDUSTRIES | - | - | - | - | - | - | - | 11 mm |
QVVCW12V055SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVFX19V303SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVC12V204SO | QM INDUSTRIES | - | - | - | 30 mm | - | - | - | - |
QVFX16V212SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QM INDUSTRIES QMF20J315SEM Flange Block Bearings | Bearing number:12BM1812; Size (mm):12x18x12; Basic dynamic load rating (C):8,4 kN; Bore Diameter (mm):12; Basic static load rating (C0):12,6 kN; D:18 mm; Fw:12 mm; Brand:KOYO; C:12 mm; Width (mm):12; |
QM INDUSTRIES QAFY18A080SO Flange Block Bearings | A:33,5 mm; A1:12 mm; J:82,5 mm; B:38 mm; N:11,5 mm; e:20 mm; Bore Diameter (mm):25; Bearing number:UKFE206H; Basic dynamic load rating (C):19,5 kN; L:108 mm; |
QM INDUSTRIES QVVCW16V075SEO Flange Block Bearings | Da max.:260 mm; d:220 mm; da min.:230 mm; ra max.:1.5 mm; C:50 mm; S:2 mm; Bore Diameter (mm):220; D1:251.5 mm; Size (mm):220x270x50; D:270 mm; |
QM INDUSTRIES QVFK15V207SEN Flange Block Bearings | D1:31,5 mm; Bore Diameter (mm):20; Width (mm):9; a:12 mm; Bearing number:VEB 20 /S/NS 7CE3; Size (mm):20x37x9; r3 min.:0,15 mm; r1 min.:0,3 mm; (Grease) Lubrication Speed:60 000 r/min; Basic dynamic load rating (C):4,68 kN; |
QM INDUSTRIES QMFL09J040SEB Flange Block Bearings | Long Description:150MM Straight Bore;; bomp:23230CE4; Prod_Type3:SRB_CTB_CB; Bore Diameter (mm):150; d:150 mm; bore type:Straight; ALPHA_:0.227; Bearing number:23230CE4; Minimum Buy Quantity:N/A; Basic static load rating (C0):1560 kN; |
QM INDUSTRIES QVVFC26V407SEC Flange Block Bearings | Weight:0,027 Kg; Brand:NSK; Basic dynamic load rating (C):19,6 kN; Size (mm):17x24x25; C:25 mm; Outer Diameter (mm):24; D:24 mm; Width (mm):25; Fw:17 mm; Bearing number:FJL-1725L; |
QM INDUSTRIES QVFY22V100SEC Flange Block Bearings | Designation of housing:SP208-210/80-; Bore Diameter (mm):35; Basic dynamic load rating (C):29,6 kN; Weight:4,3 Kg; H1:61 mm; A:31 mm; Width (mm):46; d:35 mm; Designation of bearing:UK208G2H; Adapter sleeve reference:H2308; |
QM INDUSTRIES QVVCW19V304SEO Flange Block Bearings | D:355,6 mm; d:266,7 mm; B:57,15 mm; Width (mm):57,15; T:57,15 mm; Bearing number:LM451349/LM451310A; Bore Diameter (mm):266,7; Size (mm):266.7x355.6x57.15; Outer Diameter (mm):355,6; Brand:NTN; |
QM INDUSTRIES QACW18A303SEM Flange Block Bearings | Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; C:10 mm; Basic static load rating (C0):13,3 kN; B:10 mm; Bearing number:61816-2Z; D:100 mm; Brand:ZEN; (Grease) Lubrication Speed:12700 r/min; |
QM INDUSTRIES QVVCW19V307SEO Flange Block Bearings | Calculation factor (e):0,37; Size (mm):100x215x73; B:73 mm; Basic static load rating (C0):755 kN; da min.:114 mm; Bore Diameter (mm):100; C:73 mm; Calculation factor (Y1):1,8; Brand:NTN; r min.:3 mm; |
QM INDUSTRIES QAFL18A080SB Flange Block Bearings | d:420 mm; D:760 mm; Width (mm):272; Brand:Timken; Size (mm):420x760x272; Outer Diameter (mm):760; Da:681 mm; R:6 mm; Bore Diameter (mm):420; da:490 mm; |
QM INDUSTRIES QVF16V211SEC Flange Block Bearings | r min.:2.1 mm; Bore Diameter (mm):75; Cr:323; Db(max):-; r1 min.:2.1 mm; C:55 mm; db(max):93; db(min):86; B2:-; Basic dynamic load rating (C):275 kN; |
QM INDUSTRIES QVFB20V307SEN Flange Block Bearings Video