Product Details

0.625 Inch | 15.875 Millimeter x 1.094 Inch | 27.8 Millimeter x 1.063 Inch | 27 Millimeter LINK BELT PL3U210N Pillow Block Bearings

Brand Name LINK BELT
Model Number PL3U210N
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBDSHdGFh
P3Y232JNLINK BELT - 260mm - - 120mm - - -
PB22431HTRALINK BELT2.3mm5mm - - 2mm - - -
PL3U235NK6LINK BELT42mm250mm - - - - - -
PEB22448HLINK BELT - - - - - - - -
PB22448H18WLINK BELT - 280mm - - 180mm - - -
SP4B-IP-307RDODGE272mm760mm - - 420mm - - -
PKEB22435FELINK BELT40mm215mm - - - - - -
PKB22635E7LINK BELT22mm130mm - - 85mm - - -
PB22436HLINK BELT - - - - - - - -
PB22416ELINK BELT - - - - 120mm - - -
SP4B-IP-206REDODGE41mm180mm - - - - - -
PKEB22428HLINK BELT38mm320mm - - 240mm - - -
PB22423HK5LINK BELT35.966 mm - - - 260 mm258.877 mm - -
PB224M75FHLINK BELT31mm80mm - - - - - -
PB224M50EECLINK BELT - 130mm - - 60mm - - -
KLPSS216DLINK BELT13mm - - - 65mm - - -
P3U2E64NLINK BELT14mm125mm - - 80mm - - -
PB22431HHCK81LINK BELT7mm - - - 35mm - - -
KLPSS2M40DCLINK BELT - - - - - - - -
PL3Y2B08NLINK BELT17mm62mm - - - - - -
PELB6871FD8LINK BELT4mm - - - - - - -
PKB22447FE7LINK BELT18mm47mm - - 20mm - - -
PB22432FE7LINK BELT90 mm - - - 710 mm - - -
SP4B-IP-307REDODGE - - - - - - - -

 

3.5 Inch | 88.9 Millimeter x 5 Inch | 127 Millimeter x 4.5 Inch | 114.3 Millimeter DODGE P2B-DI-308E Pillow Block BearingsCondition:New; Weight:0.02 KGS; D:35mm; Limiting Speed Rating (r/min):13000; Fatigue Load Rating (kN):0.137; Dynamic Load Rating (kN):6.37; d:17mm; Static Load Rating (kN):3.25; Clearance:C3; Seals or Shields:Two Rubber Seals; Size (mm):3.5 Inch | 88.9 Millimeter x 5 Inch | 127 Millimeter x 4.5 Inch | 114.3 Millimeter ;
1.5 Inch | 38.1 Millimeter x 2.875 Inch | 73.02 Millimeter x 1.875 Inch | 47.63 Millimeter LINK BELT PKEB22424EK5 Pillow Block BearingsCage Type:Steel; SKU:3211jc3-qbl; d:55mm; Availability:In Stock; Clearance:C3; B:33.3mm; Weight:0.02 KGS; D:100mm; Seals or Shields:Open Type; Size (mm):1.5 Inch | 38.1 Millimeter x 2.875 Inch | 73.02 Millimeter x 1.875 Inch | 47.63 Millimeter ;
4.5 Inch | 114.3 Millimeter x 5.234 Inch | 132.944 Millimeter x 4.75 Inch | 120.65 Millimeter DODGE SP4B-IP-408R Pillow Block BearingsSKU:22320-e1-k-c4-qbl; Weight:0.02 KGS; Clearance:C4; Availability:In Stock; B:73mm; Cage Type:Steel; D:215mm; d:100mm; Seals or Shields:Open Type; Size (mm):4.5 Inch | 114.3 Millimeter x 5.234 Inch | 132.944 Millimeter x 4.75 Inch | 120.65 Millimeter ;
1 Inch | 25.4 Millimeter x 2.563 Inch | 65.09 Millimeter x 1.563 Inch | 39.7 Millimeter LINK BELT PB22416E Pillow Block BearingsMinimum Load Factor:5; Seals or Shields:Open Type; Clearance:Standard; Static Load Rating (kN):980; d:120mm; Weight:11.00 KGS; Limiting Speed Rating (r/min):1500; Fatigue Load Rating (kN):28.5; Dynamic Load Rating (kN):325; Availability:In Stock; Size (mm):1 Inch | 25.4 Millimeter x 2.563 Inch | 65.09 Millimeter x 1.563 Inch | 39.7 Millimeter ;
1 Inch | 25.4 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.313 Inch | 33.35 Millimeter LINK BELT PL3W216E Pillow Block BearingsD:85mm; Oil Limiting Speed (r/min):24600; B:19mm; Availability:In Stock; SKU:7209cyu/glp4-nachi; Weight:0.43 KGS; Seals or Shields:Open Type; d:45mm; Preload:Light; Cage Type:Plastic; Size (mm):1 Inch | 25.4 Millimeter x 1.219 Inch | 30.963 Millimeter x 1.313 Inch | 33.35 Millimeter ;
1 Inch | 25.4 Millimeter x 2.563 Inch | 65.09 Millimeter x 1.563 Inch | 39.7 Millimeter LINK BELT PB22416HK54 Pillow Block BearingsB:15mm; Static Load Rating (kN):9.3; D:52mm; Fatigue Load Rating (kN):0.61; Cage Type:Plastic; Availability:In Stock; d:25mm; Reference Speed Rating (r/min):16000; Weight:0.13 KGS; Seals or Shields:Open Type; Size (mm):1 Inch | 25.4 Millimeter x 2.563 Inch | 65.09 Millimeter x 1.563 Inch | 39.7 Millimeter ;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter LINK BELT PKB22447FE7 Pillow Block BearingsSKU:2204etn-qbl; Weight:0.02 KGS; Availability:In Stock; d:20mm; B:18mm; Cage Type:Plastic; D:47mm; Seals or Shields:Open Type; Clearance:Standard; Size (mm):2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter ;
4.438 Inch | 112.725 Millimeter x 6.75 Inch | 171.45 Millimeter x 5.75 Inch | 146.05 Millimeter DODGE P4B-DI-407E Pillow Block BearingsStatic Load Rating (kN):1230; Reference Speed Rating (r/min):1890; Cage Type:Brass; Dynamic Load Rating (kN):880; B:67mm; Limiting Speed Rating (r/min):2600; Availability:In Stock; d:170mm; Weight:0.02 KGS; Seals or Shields:Open Type; Size (mm):4.438 Inch | 112.725 Millimeter x 6.75 Inch | 171.45 Millimeter x 5.75 Inch | 146.05 Millimeter ;
2.75 Inch | 69.85 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter LINK BELT PKB22444FH Pillow Block BearingsFatigue Load Rating (kN):0.6; Seals or Shields:Non-Contact Seal; d:80mm; Limiting Speed Rating (r/min):6300; Static Load Rating (kN):13.7; Dynamic Load Rating (kN):12.9; SKU:61816-2rz-y-fag; Weight:0.16 KGS; Cage Type:Brass; Availability:In Stock; Size (mm):2.75 Inch | 69.85 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter ;
1.575 Inch | 40 Millimeter x 1.688 Inch | 42.87 Millimeter x 2 Inch | 50.8 Millimeter LINK BELT KLPSS2M40DC Pillow Block Bearingsr1,2 min.:4 mm; Da max.:292.4 mm; r3,4 min.:4 mm; Limiting speed:2400 r/min; ra max.:3 mm; Angle ring:HJ 234 EC; Limiting value e:0.2; Reference speed:2200 r/min; Mass bearing:18.7 kg; Basic dynamic load rating C:695 kN; Size (mm):1.575 Inch | 40 Millimeter x 1.688 Inch | 42.87 Millimeter x 2 Inch | 50.8 Millimeter ;
3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter LINK BELT PB22448H18W Pillow Block BearingsLimiting Speed Rating (r/min):2600; Weight:0.02 KGS; Cage Type:Steel; Reference Speed Rating (r/min):2000; Availability:In Stock; Seals or Shields:Open Type; D:280mm; SKU:23036cck/c3w33-skf; Dynamic Load Rating (kN):830; d:180mm; Size (mm):3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter ;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter LINK BELT PB22447HK418W Pillow Block BearingsClearance:Standard; Cage Type:Steel; Seals or Shields:Open Type; D:35mm; SKU:2300j-qbl; B:17mm; d:10mm; Weight:0.02 KGS; Availability:In Stock; Size (mm):2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter ;

 

 

0.625 Inch | 15.875 Millimeter x 1.094 Inch | 27.8 Millimeter x 1.063 Inch | 27 Millimeter LINK BELT PL3U210N Pillow Block Bearings Video

 

All Products Contact Now