Product Details

1.438 Inch | 36.525 Millimeter x 2.875 Inch | 73.02 Millimeter x 1.875 Inch | 47.63 Millimeter LINK BELT PB22423HK4 Pillow Block Bearings

Brand Name LINK BELT
Model Number PB22423HK4
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBDSHdGFh
PKEB22451E7LINK BELT - - - - 28 mm - - -
PEB22543FHLINK BELT27.00 mm72.0000 mm - - 35.000 mm - - -
PKB22444FHLINK BELT - - - - 80mm - - -
PEU343JLINK BELT120 mm440 mm - - - - 287 mm -
SP4B-IP-308RDODGE41.3mm130mm - - - - - -
PB224M75FHLINK BELT31mm80mm - - - - - -
KPS224ELINK BELT37mm160mm - - 75mm - - -
SP4B-IP-307REDODGE - - - - - - - -
PB22463FHHCLINK BELT - 520mm - - 340mm - - -
P2B-DI-308EDODGE - 35mm - - 17mm - - -
PB22416HK54LINK BELT15mm52mm - - 25mm - - -
PB22451FHLINK BELT - - - - - - - 31.75 mm
PELB6871FD8LINK BELT4mm - - - - - - -
PB22447HK81LINK BELT7mm52mm - - 40mm - - -
PB22436E7LINK BELT120 mm220 mm - - 200 mm - - -
PL3U210NLINK BELT120mm360mm - - 170mm - - -
PEB22428E7LINK BELT27.254 mm - - - 170 mm169.139 mm - -
SP4B-IP-415RDODGE - - - - - - - -
PB22431HTRALINK BELT2.3mm5mm - - 2mm - - -
PKB22455FE7LINK BELT19 mm - - - 75 mm - - -
PB22463E7E7CSSLINK BELT - - - - - - - 36.513 mm
PKB22436HLINK BELT16mm - - - 100mm - - -
PEB22579YFHLINK BELT - - - - - - 660 mm -
PL3U223NLINK BELT - 100mm - - - - - -
PB22547FELINK BELT64mm - - - 90mm - - -

 

3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter LINK BELT PB22448H18W Pillow Block BearingsLimiting Speed Rating (r/min):2600; Weight:0.02 KGS; Cage Type:Steel; Reference Speed Rating (r/min):2000; Availability:In Stock; Seals or Shields:Open Type; D:280mm; SKU:23036cck/c3w33-skf; Dynamic Load Rating (kN):830; d:180mm; Size (mm):3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter ;
1.125 Inch | 28.575 Millimeter x 1.906 Inch | 48.42 Millimeter x 1.563 Inch | 39.7 Millimeter LINK BELT PL3Y218NK6 Pillow Block BearingsSize (mm):1.125 Inch | 28.575 Millimeter x 1.906 Inch | 48.42 Millimeter x 1.563 Inch | 39.7 Millimeter ;
2.188 Inch | 55.575 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter LINK BELT PB22435HK81 Pillow Block BearingsB:24mm; Weight:0.34 KGS; Cage Type:Plastic; SKU:2305-tvh-fag; Availability:In Stock; d:25mm; Static Load Rating (kN):6.5; Limiting Speed Rating (r/min):13000; Seals or Shields:Open Type; Reference Speed Rating (r/min):14100; Size (mm):2.188 Inch | 55.575 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter ;
2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter LINK BELT PB22439E7 Pillow Block BearingsSeals or Shields:Open Type; Dynamic Load Rating (kN):768; Availability:In Stock; Clearance:C4; Limiting Speed Rating (r/min):2500; Weight:12.80 KGS; Static Load Rating (kN):853; Reference Speed Rating (r/min):2900; Cage Type:Brass; B:73mm; Size (mm):2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter ;
3.5 Inch | 88.9 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter DODGE SP4B-IP-308RE Pillow Block BearingsB:1 inch; Weight:0.20 KGS; Clearance:Standard; d:6 inch; Availability:In Stock; SKU:xlj6e-r&m; D:8 inch; Seals or Shields:Open Type; Size (mm):3.5 Inch | 88.9 Millimeter x 4.172 Inch | 105.969 Millimeter x 3.75 Inch | 95.25 Millimeter ;
1.5 Inch | 38.1 Millimeter x 2.875 Inch | 73.02 Millimeter x 1.875 Inch | 47.63 Millimeter LINK BELT PB22424H18W4 Pillow Block BearingsCage Type:Steel; Oil Limiting Speed (r/min):5300; Grease Limiting Speed (r/min):4000; Availability:In Stock; d:50mm; Clearance:Standard; Weight:0.02 KGS; Static Load Rating (kN):109; SKU:32210-ntn; D:90mm; Size (mm):1.5 Inch | 38.1 Millimeter x 2.875 Inch | 73.02 Millimeter x 1.875 Inch | 47.63 Millimeter ;
3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter LINK BELT PKB22448H Pillow Block BearingsWeight:0.02 KGS; d:100mm; D:180mm; SKU:22220e/c5-qbl; Availability:In Stock; Clearance:C5; Seals or Shields:Open Type; Cage Type:Steel; B:46mm; Size (mm):3 Inch | 76.2 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter ;
2 Inch | 50.8 Millimeter x 2.813 Inch | 71.45 Millimeter x 2.5 Inch | 63.5 Millimeter LINK BELT P3Y232JN Pillow Block BearingsCage Type:Steel; Limiting Speed Rating (r/min):1900; Static Load Rating (kN):1210; Seals or Shields:Open Type; Dynamic Load Rating (kN):1080; D:260mm; d:120mm; Availability:In Stock; Reference Speed Rating (r/min):2200; Weight:21.40 KGS; Size (mm):2 Inch | 50.8 Millimeter x 2.813 Inch | 71.45 Millimeter x 2.5 Inch | 63.5 Millimeter ;
2 Inch | 50.8 Millimeter x 3.063 Inch | 77.8 Millimeter x 3.5 Inch | 88.9 Millimeter LINK BELT PEU332 Pillow Block BearingsH:25 mm; r3,4 min.:0.6 mm; rb max.:0.6 mm; Static moment stiffness:80 N·m/mrad; ra max.:0.3 mm; Da max.:37 mm; Mass bearing:0.24 kg; Fatigue load limit Pu:1.4 kN; da min.:23 mm; Frictional moment:0.12 N·m; Size (mm):2 Inch | 50.8 Millimeter x 3.063 Inch | 77.8 Millimeter x 3.5 Inch | 88.9 Millimeter ;
3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter LINK BELT PKB22455FH Pillow Block BearingsF:37 mm; B:13 mm; Mass inner ring:0.022 kg; r, r1,2 min.:0.3 mm; d:33 mm; Size (mm):3.438 Inch | 87.325 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter ;
2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter LINK BELT PB22447HK81 Pillow Block BearingsGrease Limiting Speed (r/min):12000; Weight:0.20 KGS; B:7mm; d:40mm; Availability:In Stock; Dynamic Load Rating (kN):6.35; Oil Limiting Speed (r/min):14000; SKU:6808-nsk; Seals or Shields:Open Type; D:52mm; Size (mm):2.938 Inch | 74.625 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter ;
3.438 Inch | 87.325 Millimeter x 4.29 Inch | 108.966 Millimeter x 3.75 Inch | 95.25 Millimeter LINK BELT PEB22655E Pillow Block Bearingsr1,2 min.:4.8 mm; Fatigue load limit Pu:5000 kN; Calculation factor Y1:2; Mass bearing:4170 kg; Comparative axial load rating CFa:1380 kN; Calculation factor e:0.33; d1 ≈:985 mm; Design variant/feature:TQO.1/GWI; D:1295.4 mm; d:901.7 mm; Size (mm):3.438 Inch | 87.325 Millimeter x 4.29 Inch | 108.966 Millimeter x 3.75 Inch | 95.25 Millimeter ;

 

 

1.438 Inch | 36.525 Millimeter x 2.875 Inch | 73.02 Millimeter x 1.875 Inch | 47.63 Millimeter LINK BELT PB22423HK4 Pillow Block Bearings Video

 

All Products Contact Now