Product Details

0.984 Inch | 25 Millimeter x 2.953 Inch | 75 Millimeter x 1.102 Inch | 28 Millimeter TIMKEN MMF525BS75PP DM Precision Ball Bearings

Brand Name TIMKEN
Model Number MMF525BS75PP DM
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandSNHlCsFE
7026 ACD/P4ADGASKF - - - - - - - -
71901 CDGA/P4ASKF - - - - - - - -
7010 ACDGA/P4ASKF - - - - - - - -
7001C-5GLFGP4KOYO - - - - - - - -
71903 ACDGB/P4ASKF - - 95 mm - - - - -
71906 CDGA/P4ASKF - - - - - - - -
7210 CDGA/P4ASKF - - - - - - - -
7205 CD/P4ADGASKF - - - - - - - -
S7007 CDGB/P4ASKF - - - - - - - -
7209C-5GLFGP4KOYO - - - - - - - -
6212/P52SKF - - - - - - - -
7209 CDGB/P4ASKF - - - - 19 mm - - -
71905 CDGA/P4ASKF - - - - - - - -
7005 CDGA/P4ASKF - - - - - - - -
71928 ACDGA/P4ASKF - - - - - - - -
7003C-5GLFGP4KOYO - - - - - - 130 mm -
71919 ACDGB/P4ASKF - - - - - - - -
7215 ACDGB/P4ASKF - - - - - - - -
71908 ACDGA/P4ASKF - - - - - - - -
71909 CDGA/P4ASKF - - - - - - - -
7216 ACDGA/P4ASKF - - - - - - - -
7020 CDGA/P4ASKF - - - - - - - -
7208C-5GLFGP4KOYO - - - - - - - -

 

1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.472 Inch | 12 Millimeter SKF 71909 ACDGB/P4A Precision Ball BearingsB:17.00 mm; D:72.0000 mm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:26000 N; Grease Speed Rating n1:21000 rpm; d:35.000 mm; Basic Static Radial Load Rating Co:18600 N; Oil Speed Rating n2:31000 rpm; Size (mm):1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.472 Inch | 12 Millimeter ;
1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 0.551 Inch | 14 Millimeter SKF S7007 CDGB/P4A Precision Ball BearingsLubricant:Maintenance free &nd; B:190 mm; Da max.:523 mm; da min.:409 mm; Mass plain bearing:120 kg; Basic static load rating C0:6700 kN; Specific static load factor K0:120 N/mm²; Basic dynamic load rating C:4500 kN; Sealing solution:-; M:8 mm; Size (mm):1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 0.551 Inch | 14 Millimeter ;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 2.362 Inch | 60 Millimeter TIMKEN MM30BS62QH Precision Ball BearingsFillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:5000 N; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:20000 rpm; d:20.000 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; D:42.0000 mm; B:12.00 mm; Sealed Speed Rating n3:11000 rpm; Basic Dynamic Radial Load Rating C:9360 N; Size (mm):1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 2.362 Inch | 60 Millimeter ;
2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 0.984 Inch | 25 Millimeter SKF 7215 ACDGB/P4A Precision Ball BearingsAccessories:Two Shields; Grease Speed Rating Open/Shielded n1:4500 rpm; Fillet Radius ra:2.00 mm; d:65.000 mm; Sealed Speed Rating n3:2900 rpm; D:160.0000 mm; Oil Speed Rating Open/Shielded n2:5300 rpm; Basic Static Radial Load Rating Co:78000 N; B:37.00 mm; Basic Dynamic Radial Load Rating C:119000 N; Size (mm):2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 0.984 Inch | 25 Millimeter ;
1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.472 Inch | 12 Millimeter SKF 71909 ACDGA/P4A Precision Ball BearingsBasic Dynamic Radial Load Rating C:117000 N; Oil Speed Rating Open/Shielded n2:4600 rpm; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:3800 rpm; Basic Static Radial Load Rating Co:102000 N; d:60.000 mm; Fillet Radius ra:2.00 mm; B:35.00 mm; D:150.0000 mm; Size (mm):1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.472 Inch | 12 Millimeter ;
2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 0.709 Inch | 18 Millimeter SKF 7012 CDGA/P4A Precision Ball Bearingsra:2.5 max; B:43 mm; Static (Cor):108.000 kN; Weight:4.95 kg; da:103 min; d:90 mm; Pu:4.149 kN; Da:176 max; D:190 mm; Dynamic (Cr):144.000 kN; Size (mm):2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 0.709 Inch | 18 Millimeter ;
3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 1.181 Inch | 30 Millimeter SKF 7218 ACDGA/P4A Precision Ball BearingsBasic Radial Load Rating-Static SCO:18000 N; Fillet Radius ra:1.00 mm; Width - Outer Ring B0:21.0 mm; Speed Rating-Single and Double Sealed Grease SDG:5600 rpm; Basic Radial Load Rating-Dynamic DC:29100 N; D:80.0000 mm; d:40.000 mm; Accessories:88000 Two Seals; Basic Interchange BCA:88508; Basic Interchange NDH:88508; Size (mm):3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 1.181 Inch | 30 Millimeter ;
2.756 Inch | 70 Millimeter x 4.921 Inch | 125 Millimeter x 0.945 Inch | 24 Millimeter SKF 7214 ACDGA/P4A Precision Ball BearingsLimiting value e:0.2; d:114.3 mm; r1,2 min.:3.2 mm; E:181.8 mm; r3,4 min.:3.2 mm; rb max.:2.5 mm; B:33.337 mm; Calculation factor kr:0; da max.:179 mm; ra max.:2.5 mm; Size (mm):2.756 Inch | 70 Millimeter x 4.921 Inch | 125 Millimeter x 0.945 Inch | 24 Millimeter ;
0.669 Inch | 17 Millimeter x 1.181 Inch | 30 Millimeter x 0.276 Inch | 7 Millimeter SKF 71903 ACDGB/P4A Precision Ball Bearingsstatic Cor:1400.000 kN; H:95 mm; D1:113 mm; d:110 mm; dynamic Cr:495.910 kN; d1:225 mm; Grease:670 min-1; Pu:48.810 kN; Oil:890 min-1; D:230 mm; Size (mm):0.669 Inch | 17 Millimeter x 1.181 Inch | 30 Millimeter x 0.276 Inch | 7 Millimeter ;
0.472 Inch | 12 Millimeter x 1.26 Inch | 32 Millimeter x 0.394 Inch | 10 Millimeter SKF 7201 CDGA/P4A Precision Ball Bearingsd1 ≈:264 mm; B1:18 mm; r3,4 min.:5 mm; Mass angle ring:4.3 kg; d:190 mm; B2:29 mm; Size (mm):0.472 Inch | 12 Millimeter x 1.26 Inch | 32 Millimeter x 0.394 Inch | 10 Millimeter ;
5.118 Inch | 130 Millimeter x 7.874 Inch | 200 Millimeter x 2.598 Inch | 66 Millimeter SKF 7026 ACD/P4ADGA Precision Ball Bearingsd:200.000 mm; D:420.0000 mm; Fillet Radius rb:1.50 mm; Fillet Radius ra:4.00 mm; Oil Speed Rating n2:1300 rpm; B:160.00 mm; Basic Static Radial Load Rating Co:1320000 N; Grease Speed Rating n1:880 rpm; Basic Dynamic Radial Load Rating C:741000 N; Size (mm):5.118 Inch | 130 Millimeter x 7.874 Inch | 200 Millimeter x 2.598 Inch | 66 Millimeter ;
0.984 Inch | 25 Millimeter x 1.85 Inch | 47 Millimeter x 0.945 Inch | 24 Millimeter SKF 7005 ACD/P4ADGA Precision Ball BearingsBasic Static Radial Load Rating Co:40500 N; Grease Speed Rating Open/Shielded n1:5300 rpm; Basic Dynamic Radial Load Rating C:55900 N; d:65.000 mm; Fillet Radius ra:1.50 mm; B:23.00 mm; Oil Speed Rating n2:6300 rpm; D:120.0000 mm; Oil Speed Rating Open/Shielded n2:6300 rpm; Sealed Speed Rating n3:3600 rpm; Size (mm):0.984 Inch | 25 Millimeter x 1.85 Inch | 47 Millimeter x 0.945 Inch | 24 Millimeter ;

 

 

0.984 Inch | 25 Millimeter x 2.953 Inch | 75 Millimeter x 1.102 Inch | 28 Millimeter TIMKEN MMF525BS75PP DM Precision Ball Bearings Video

 

All Products Contact Now