Product Details

1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 0.63 Inch | 16 Millimeter SKF 7010 CDGB/P4A Precision Ball Bearings

Brand Name SKF
Model Number 7010 CDGB/P4A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandSNHlCsFE
7010 CDGB/P4ASKF - - - - - - - -
7213C-5GLFGP4KOYO - - - - 22 mm - - -
71913 FE/HCP4ADGASKF - - - - - - - -
MMF550BS115PP DMTIMKEN - - - - - - - -
7011 CD/P4ATBTBSKF - - - - - - - -
7201 CDGA/P4ASKF - - - - - - - -
71916 ACD/P4ATBTASKF - - - - - - - -
7001C-5GLFGP4KOYO - - - - - - - -
7204C-5GLFGP4KOYO - - - - 19 mm - - -
71916 CD/P4ADBASKF - - - - - - - -
7009 ACDGB/P4ASKF - - - - - - - -
71905 CDGA/P4ASKF - - - - - - - -
71812 CDGA/P4SKF - - - - - - - -
7008 CDGA/P4ASKF - - - - - - - -
7205 CD/P4ADGASKF - - - - - - - -
7010 CD/P4ADBASKF - - - - - - - -
7016 ACD/P4AQBCBSKF - - - - - - - -
71901 CDGA/P4ASKF - - - - - - - -
7216 ACDGA/P4ASKF - - - - - - - -
7210C-5GLFGP4KOYO - - - - - - - -
7014 CD/P4ADGASKF - - - - - - - -
7215C-5GLFGP4KOYO - - 14 mm - - - - -
71919 ACDGA/P4ASKF - - - - - - - -
7005 ACD/P4ADGASKF - - - - - - - -
7010 ACD/P4ATBTBSKF - - - - - - - -
71909 CD/P4ADGASKF - - - - - - - -
7005 CDGA/P4ASKF - - - - - - - -
71910 ACDGB/P4ASKF - - 167.481 mm - - - - -
7204 CDGA/P4ASKF - - - - - - - -
71909 ACDGB/P4ASKF - - - - - - - -

 

1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.472 Inch | 12 Millimeter SKF 71909 ACDGB/P4A Precision Ball BearingsB:17.00 mm; D:72.0000 mm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:26000 N; Grease Speed Rating n1:21000 rpm; d:35.000 mm; Basic Static Radial Load Rating Co:18600 N; Oil Speed Rating n2:31000 rpm; Size (mm):1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.472 Inch | 12 Millimeter ;
0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.551 Inch | 14 Millimeter SKF 7204 CDGA/P4A Precision Ball BearingsDimension L:3.1250 in; Insert Bearing IB:ZMaRC; Dimension A1:1.2813 in; Distance J:4.5938 in; Basic Static Radial Load Rating Co:2520 lbf; Height H:5.5625 in; Shaft Diameter D:1 3/16 in; Diameter N:0.5000 in; Basic Dynamic Radial Load Rating:4380 lbf; Dimension A2:0.5313 in; Size (mm):0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.551 Inch | 14 Millimeter ;
3.15 Inch | 80 Millimeter x 4.331 Inch | 110 Millimeter x 1.26 Inch | 32 Millimeter SKF 71916 CD/P4ADBA Precision Ball BearingsDiameter E:132.0 mm; Fillet Radius ra:2.50 mm; Speed Rating-Open and Shielded-Oil OSO:3600 rpm; d:100.000 mm; Accessories:300SWI Non-Filling N; Speed Rating-Open and Shielded-Grease OSG:3000 rpm; Basic Radial Load Rating-Dynamic DC:182000 N; Width - Outer Ring B0:47.0 mm; Width - Inner Ring B1:82.55 mm; Basic Radial Load Rating-Static SCO:150000 N; Size (mm):3.15 Inch | 80 Millimeter x 4.331 Inch | 110 Millimeter x 1.26 Inch | 32 Millimeter ;
2.362 Inch | 60 Millimeter x 4.331 Inch | 110 Millimeter x 0.866 Inch | 22 Millimeter SKF 7212 ACDGB/P4A Precision Ball Bearingsd:50 mm; F:60 mm; r, r1,2 min.:1 mm; B:25 mm; Mass inner ring:0.16 kg; Size (mm):2.362 Inch | 60 Millimeter x 4.331 Inch | 110 Millimeter x 0.866 Inch | 22 Millimeter ;
1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 0.472 Inch | 12 Millimeter SKF 71910 ACDGA/P4A Precision Ball BearingsD:80.0000 mm; Grease Speed Rating n1:5600 rpm; Basic Dynamic Radial Load Rating C:49500 N; Oil Speed Rating n2:7500 rpm; d:40.000 mm; B:30.20 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:5600 rpm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:49000 N; Size (mm):1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 0.472 Inch | 12 Millimeter ;
1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.472 Inch | 12 Millimeter SKF 71909 ACDGA/P4A Precision Ball BearingsBasic Dynamic Radial Load Rating C:117000 N; Oil Speed Rating Open/Shielded n2:4600 rpm; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:3800 rpm; Basic Static Radial Load Rating Co:102000 N; d:60.000 mm; Fillet Radius ra:2.00 mm; B:35.00 mm; D:150.0000 mm; Size (mm):1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.472 Inch | 12 Millimeter ;
1.181 Inch | 30 Millimeter x 3.15 Inch | 80 Millimeter x 2.205 Inch | 56 Millimeter TIMKEN MMF530BS80PP QM Precision Ball BearingsB:1.6250 in; Grease Speed Rating n1:1600 rpm; Basic Static Radial Load Rating Co:290000 N; Oil Speed Rating n2:2600 rpm; d:10.000 in; Fillet Radius rb:0.060 in; D:13.2500 in; Basic Dynamic Radial Load Rating C:190000 N; Fillet Radius ra:0.16 in; Size (mm):1.181 Inch | 30 Millimeter x 3.15 Inch | 80 Millimeter x 2.205 Inch | 56 Millimeter ;
2.756 Inch | 70 Millimeter x 4.921 Inch | 125 Millimeter x 0.945 Inch | 24 Millimeter SKF 7214 ACDGA/P4A Precision Ball BearingsLimiting value e:0.2; d:114.3 mm; r1,2 min.:3.2 mm; E:181.8 mm; r3,4 min.:3.2 mm; rb max.:2.5 mm; B:33.337 mm; Calculation factor kr:0; da max.:179 mm; ra max.:2.5 mm; Size (mm):2.756 Inch | 70 Millimeter x 4.921 Inch | 125 Millimeter x 0.945 Inch | 24 Millimeter ;
1.181 Inch | 30 Millimeter x 1.85 Inch | 47 Millimeter x 1.417 Inch | 36 Millimeter SKF 71906 ACD/P4AQGC Precision Ball BearingsGrease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4700 rpm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:71500 N; Basic Static Radial Load Rating Co:71000 N; B:24.00 mm; d:95.000 mm; D:145.0000 mm; Size (mm):1.181 Inch | 30 Millimeter x 1.85 Inch | 47 Millimeter x 1.417 Inch | 36 Millimeter ;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 0.709 Inch | 18 Millimeter SKF 71919 ACDGA/P4A Precision Ball BearingsGrease Speed Rating n1:5000 rpm; D:90.0000 mm; Basic Static Radial Load Rating Co:65500 N; Basic Dynamic Radial Load Rating C:67100 N; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:5000 rpm; d:40.000 mm; Accessories:Shield & Seal; Oil Speed Rating n2:6700 rpm; B:36.50 mm; Size (mm):3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 0.709 Inch | 18 Millimeter ;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter SKF 7015 ACDGA/P4A Precision Ball Bearingsd3:1120 mm; G:Tr 900x7; h:38 mm; d2:969 mm; d1:1030 mm; Associated eyebolt for handling:M 20; b:70 mm; B:125 mm; Mass lock nut:316 kg; B5:154 mm; Size (mm):2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter ;
0.669 Inch | 17 Millimeter x 1.181 Inch | 30 Millimeter x 0.276 Inch | 7 Millimeter SKF 71903 ACDGA/P4A Precision Ball BearingsP120°:107 kN; P60°:290 kN; J min.:549.275 mm; Cap bolt, SAE grade:5; P90°:173 kN; PosiTrac Plus contact element:2 x B10724-167; Mass pillow block:153 kg; H:401.637 mm; Labyrinth ring:2 x LOR 167; J1:114.3 mm; Size (mm):0.669 Inch | 17 Millimeter x 1.181 Inch | 30 Millimeter x 0.276 Inch | 7 Millimeter ;

 

 

1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 0.63 Inch | 16 Millimeter SKF 7010 CDGB/P4A Precision Ball Bearings Video

 

All Products Contact Now