Product Details

1.772 Inch | 45 Millimeter x 3.346 Inch | 85 Millimeter x 0.748 Inch | 19 Millimeter SKF 7209 CDGB/P4A Precision Ball Bearings

Brand Name SKF
Model Number 7209 CDGB/P4A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandSNHlCsFE
7007 CEGA/VQ126SKF - - - - - - - -
MMF530BS80PP QMTIMKEN - - - - - - - -
MMF525BS75PP DMTIMKEN - - 25 mm - - - - -
7014 CDGB/P4ASKF - - - - - - - -
7009 ACDGB/P4ASKF - - - - - - - -
7214 CDGA/P4ASKF - - - - - - - -
7013 ACDGA/P4ASKF - - - - - - - -
7208 ACDGA/P4ASKF - - - - - - - -
7008 CD/P4ADBASKF - - - - - - - -
7008 CEGA/P4ASKF - - - - - - - -
7210C-5GLFGP4KOYO - - - - - - - -
7012 ACDGA/P4ASKF - - - - - - - -
7011 CDGB/P4ASKF - - - - - - - -
7002C-5GLFGP4KOYO - - - - - - - -
7201 CDGA/P4ASKF - - - - - - - -
7015 ACDGA/P4ASKF - - - - - - - -
7006 ACDGA/P4ASKF - - - - - - - -
71922 ACDGA/P4ASKF - - - - - - - -
71903 ACDGB/P4ASKF - - 95 mm - - - - -
7213C-5GLFGP4KOYO - - - - 22 mm - - -
7011 CD/P4ATBTBSKF - - - - - - - -
71906 ACDGB/P4ASKF - - - - - - - -
7222 CDGA/P4ASKF - - - - - - - -
7209C-5GLFGP4KOYO - - - - - - - -
S7007 CDGB/P4ASKF - - - - - - - -
7016 ACD/P4AQBCBSKF - - - - - - - -

 

1.772 Inch | 45 Millimeter x 2.953 Inch | 75 Millimeter x 0.63 Inch | 16 Millimeter SKF 7009 ACDGB/P4A Precision Ball BearingsSealed Speed Rating n3:0 rpm; Fillet Radius ra:2.00 mm; D:480.0000 mm; B:46.00 mm; Grease Speed Rating Open/Shielded n1:1000 rpm; Oil Speed Rating Open/Shielded n2:1300 rpm; Accessories:Two Shields; d:380.000 mm; Basic Dynamic Radial Load Rating C:242000 N; Basic Static Radial Load Rating Co:365000 N; Size (mm):1.772 Inch | 45 Millimeter x 2.953 Inch | 75 Millimeter x 0.63 Inch | 16 Millimeter ;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter KOYO 7002C-5GLFGP4 Precision Ball BearingsFillet Radius ra:2.50 mm; d:75.000 mm; Grease Speed Rating n1:2900 rpm; Fillet Radius rb:1.00 mm; D:190.0000 mm; B:90.00 mm; Basic Static Radial Load Rating Co:335000 N; Basic Dynamic Radial Load Rating C:270000 N; Oil Speed Rating n2:3400 rpm; Size (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter ;
0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.354 Inch | 9 Millimeter SKF 71904 CDGA/P4A Precision Ball BearingsSize (mm):0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.354 Inch | 9 Millimeter ;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter SKF 7015 CDGA/P4A Precision Ball BearingsComparative axial load rating CFa:387 kN; r3,4 min.:3.3 mm; d1 ≈:428 mm; Fatigue load limit Pu:375 kN; T:150 mm; Calculation factor e:0.83; Comparative radial load rating CF:480 kN; h:11.7 mm; b:32 mm; Thrust factor K:0.71; Size (mm):2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter ;
1.181 Inch | 30 Millimeter x 3.15 Inch | 80 Millimeter x 2.205 Inch | 56 Millimeter TIMKEN MMF530BS80PP QM Precision Ball BearingsB:1.6250 in; Grease Speed Rating n1:1600 rpm; Basic Static Radial Load Rating Co:290000 N; Oil Speed Rating n2:2600 rpm; d:10.000 in; Fillet Radius rb:0.060 in; D:13.2500 in; Basic Dynamic Radial Load Rating C:190000 N; Fillet Radius ra:0.16 in; Size (mm):1.181 Inch | 30 Millimeter x 3.15 Inch | 80 Millimeter x 2.205 Inch | 56 Millimeter ;
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter SKF 7222 CDGA/P4A Precision Ball BearingsCoefficient of friction µ min.:0.08; Tolerance housing:H7 m/s; Permissible sliding velocity v max.:1 m/s; d:20 mm; Permissible sliding velocity v min.:0 m/s; B:30 mm; Coefficient of friction µ max.:0.15; Mass bushing:0.027 kg; Specific static load factor K0:120 N/mm²; D:23 mm; Size (mm):4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter ;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter KOYO 7206C-5GLFGP4 Precision Ball Bearingsd:110 mm; Mass adapter sleeve assembly:2.25 kg; B:20.091 mm; G:109.855 mm; B4:23.012 mm; Hydraulic nut:HMVC 22E; B1:81.178 mm; Sleeve:S 22x3.11/16; d1:93.662 mm; d3 max.:145.39 mm; Size (mm):1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter ;
1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 0.551 Inch | 14 Millimeter SKF 7007 CDGB/P4A Precision Ball BearingsOil Speed Rating n2:4800 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:4000 rpm; Basic Static Radial Load Rating Co:20800 N; D:150.0000 mm; B:28.00 mm; Basic Dynamic Radial Load Rating C:48800 N; d:85.000 mm; Size (mm):1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 0.551 Inch | 14 Millimeter ;
0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 0.472 Inch | 12 Millimeter KOYO 7004C-5GLFGP4 Precision Ball BearingsBasic static load rating C0:1290 kN; B:69 mm; E:240.7 mm; Mass bearing:10.9 kg; Basic dynamic load rating C:605 kN; Calculation factor kr:0.25; Limiting speed:1400 r/min; ra max.:2 mm; d:190 mm; s max.:4 mm; Size (mm):0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 0.472 Inch | 12 Millimeter ;
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 0.906 Inch | 23 Millimeter SKF 7213 CDGA/P4A Precision Ball BearingsHexagonal key size for grub screw N:3.969 mm; Thread grub screw G2:5/16-24 UNF; Bearing:YAR 207-107-2RFGR/HV; d:36.512 mm; J:92.1 mm; A:35.7 mm; Mass bearing unit:1.75 kg; s1:25.4 mm; N:14.3 mm; A5:30.5 mm; Size (mm):2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 0.906 Inch | 23 Millimeter ;
2.756 Inch | 70 Millimeter x 4.921 Inch | 125 Millimeter x 0.945 Inch | 24 Millimeter SKF 7214 ACDGA/P4A Precision Ball BearingsLimiting value e:0.2; d:114.3 mm; r1,2 min.:3.2 mm; E:181.8 mm; r3,4 min.:3.2 mm; rb max.:2.5 mm; B:33.337 mm; Calculation factor kr:0; da max.:179 mm; ra max.:2.5 mm; Size (mm):2.756 Inch | 70 Millimeter x 4.921 Inch | 125 Millimeter x 0.945 Inch | 24 Millimeter ;
3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 0.945 Inch | 24 Millimeter SKF 7018 CDGA/P4A Precision Ball BearingsOil Speed Rating n2:6000 rpm; Grease Speed Rating n1:5000 rpm; Basic Dynamic Radial Load Rating C:88400 N; Basic Static Radial Load Rating Co:83000 N; Fillet Radius ra:1.00 mm; D:100.0000 mm; Fillet Radius rb:1.00 mm; B:42.00 mm; d:55.000 mm; Size (mm):3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 0.945 Inch | 24 Millimeter ;

 

 

1.772 Inch | 45 Millimeter x 3.346 Inch | 85 Millimeter x 0.748 Inch | 19 Millimeter SKF 7209 CDGB/P4A Precision Ball Bearings Video

 

All Products Contact Now