Product Details

1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 0.472 Inch | 12 Millimeter SKF 71910 CDGA/P4A Precision Ball Bearings

Brand Name SKF
Model Number 71910 CDGA/P4A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandSNHlCsFE
7011 CD/P4ADGASKF - - - - - - - -
7210 CDGA/P4ASKF - - - - - - - -
7005 ACDGB/P4ASKF - - - - - - - -
7015 CDGA/P4ASKF - - - - - - - -
7214 ACDGA/P4ASKF - - - - - - - 181.8 mm
71909 CD/P4ADGASKF - - - - - - - -
7010 ACDGA/P4ASKF - - - - - - - -
7006 CEGA/HCP4ASKF - - - - - - - -
7205C-5GLFGP4KOYO - - - - - - - -
7011 ACDGA/P4ASKF - - - - - - - -
71916 ACD/P4ATBTASKF - - - - - - - -
7005 ACD/P4ADGASKF - - - - - - - -
7016 CDGA/P4ASKF - - - - - - - -
6212/P52SKF - - - - - - - -
71928 ACDGA/P4ASKF - - - - - - - -
71911 ACDGA/P4ASKF - - - - - - - -
71910 CDGA/P4ASKF - - - - - - - -
7007 CEGA/VQ126SKF - - - - - - - -
7010 CD/P4ADGASKF - - - - - - - -
7206C-5GLFGP4KOYO - - - - - - - -
7007 CD/P4ADGASKF - - - - - - - -
7003 CDGA/P4ASKF - - - - - - - -
7209 CDGB/P4ASKF - - - - 19 mm - - -
7009 ACDGB/P4ASKF - - - - - - - -
71916 CD/P4ADBASKF - - - - - - - -
71901 CDGA/P4ASKF - - - - - - - -
MMF530BS80PP QMTIMKEN - - - - - - - -
7017 ACDGA/P4ASKF - - - - - - - -
MMF530BS80PP DMTIMKEN - - - - - - - -
71907 CDGA/P4ASKF - - - - - - - -

 

3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 1.024 Inch | 26 Millimeter SKF 7216 ACDGA/P4A Precision Ball BearingsDa:47.5 mm; ra max.:0.3 mm; Basic dynamic load rating C:31.4 kN; r1,2 min.:0.3 mm; B:20 mm; Mass bearing:0.19 kg; s max.:0.8 mm; Limiting speed:11000 r/min; Basic static load rating C0:57 kN; d:35 mm; Size (mm):3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 1.024 Inch | 26 Millimeter ;
0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.354 Inch | 9 Millimeter SKF 71904 CDGA/P4A Precision Ball BearingsSize (mm):0.787 Inch | 20 Millimeter x 1.457 Inch | 37 Millimeter x 0.354 Inch | 9 Millimeter ;
5.118 Inch | 130 Millimeter x 7.087 Inch | 180 Millimeter x 0.945 Inch | 24 Millimeter SKF 71926 ACDGA/P4A Precision Ball BearingsBasic Dynamic Radial Load Rating C:59200 N; Oil Speed Rating n2:20000 rpm; Fillet Radius ra:1.50 mm; B:22.00 mm; Grease Speed Rating n1:14000 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:49000 N; d:60.000 mm; D:110.0000 mm; Size (mm):5.118 Inch | 130 Millimeter x 7.087 Inch | 180 Millimeter x 0.945 Inch | 24 Millimeter ;
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 1.024 Inch | 26 Millimeter SKF 71913 FE/HCP4ADGA Precision Ball BearingsGrease Speed Rating n1:15000 rpm; Basic Static Radial Load Rating Co:24000 N; D:90.0000 mm; Fillet Radius rb:0.30 mm; Basic Dynamic Radial Load Rating C:24700 N; Fillet Radius ra:1.00 mm; B:13.00 mm; d:65.000 mm; Oil Speed Rating n2:22000 rpm; Size (mm):2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 1.024 Inch | 26 Millimeter ;
2.559 Inch | 65 Millimeter x 3.937 Inch | 100 Millimeter x 0.709 Inch | 18 Millimeter SKF 7013 ACDGA/P4A Precision Ball BearingsD:52.0000 mm; Fillet Radius ra:1.00 mm; d:20.000 mm; Accessories:No Shield, no Seal; Oil Speed Rating n2:12000 rpm; Basic Static Radial Load Rating Co:20000 N; Sealed Speed Rating n3:8500 rpm; Grease Speed Rating n1:8500 rpm; Basic Dynamic Radial Load Rating C:23800 N; B:22.20 mm; Size (mm):2.559 Inch | 65 Millimeter x 3.937 Inch | 100 Millimeter x 0.709 Inch | 18 Millimeter ;
2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 0.984 Inch | 25 Millimeter SKF 7215 ACDGB/P4A Precision Ball BearingsAccessories:Two Shields; Grease Speed Rating Open/Shielded n1:4500 rpm; Fillet Radius ra:2.00 mm; d:65.000 mm; Sealed Speed Rating n3:2900 rpm; D:160.0000 mm; Oil Speed Rating Open/Shielded n2:5300 rpm; Basic Static Radial Load Rating Co:78000 N; B:37.00 mm; Basic Dynamic Radial Load Rating C:119000 N; Size (mm):2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 0.984 Inch | 25 Millimeter ;
2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 0.709 Inch | 18 Millimeter SKF 7011 CDGA/P4A Precision Ball BearingsBasic Dynamic Radial Load Rating C:154000 N; Basic Static Radial Load Rating Co:170000 N; B:38.00 mm; d:110.000 mm; D:200.0000 mm; Grease Speed Rating Open/Shielded n1:2500 rpm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:3100 rpm; Size (mm):2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 0.709 Inch | 18 Millimeter ;
1.181 Inch | 30 Millimeter x 1.85 Inch | 47 Millimeter x 1.417 Inch | 36 Millimeter SKF 71906 ACD/P4AQGC Precision Ball BearingsGrease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4700 rpm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:71500 N; Basic Static Radial Load Rating Co:71000 N; B:24.00 mm; d:95.000 mm; D:145.0000 mm; Size (mm):1.181 Inch | 30 Millimeter x 1.85 Inch | 47 Millimeter x 1.417 Inch | 36 Millimeter ;
2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.827 Inch | 21 Millimeter KOYO 7211C-5GLFGP4 Precision Ball BearingsP150°:173 kN; Cap bolt recommended tightening torque:1220 N·m; P90°:320 kN; Stabilizing ring:SR-36-30; J1:117.475 mm; P60°:535 kN; Ca:95.809 mm; H1:190.5 mm; RG:3/4 NPT; J min.:530.225 mm; Size (mm):2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.827 Inch | 21 Millimeter ;
2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 0.709 Inch | 18 Millimeter SKF 7012 CDGA/P4A Precision Ball Bearingsra:2.5 max; B:43 mm; Static (Cor):108.000 kN; Weight:4.95 kg; da:103 min; d:90 mm; Pu:4.149 kN; Da:176 max; D:190 mm; Dynamic (Cr):144.000 kN; Size (mm):2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 0.709 Inch | 18 Millimeter ;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter KOYO 7002C-5GLFGP4 Precision Ball BearingsFillet Radius ra:2.50 mm; d:75.000 mm; Grease Speed Rating n1:2900 rpm; Fillet Radius rb:1.00 mm; D:190.0000 mm; B:90.00 mm; Basic Static Radial Load Rating Co:335000 N; Basic Dynamic Radial Load Rating C:270000 N; Oil Speed Rating n2:3400 rpm; Size (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter ;
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter SKF 7014 CEGA/P4A Precision Ball BearingsD1:55 mm; Mass:0.46 kg; b:2 mm; Sealing system:5-lip seal on flange; d:16.06 mm; Minimum rotational disc speed min.:100 r/min; Minimum disc diameter min.:250 mm; Housing material:Sheet steel; Purpose/ Application:Seeding; Basic dynamic load rating C:20.8 kN; Size (mm):2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter ;

 

 

1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 0.472 Inch | 12 Millimeter SKF 71910 CDGA/P4A Precision Ball Bearings Video

 

All Products Contact Now