No. | Brand | T | A | b | K | h | S | a | C |
203PP10 | TIMKEN | - | - | - | - | - | - | - | - |
6210/C3 | SKF | - | - | - | - | - | - | - | - |
6004-2Z/C3LHT23 | SKF | - | 101.6 mm | - | - | - | 0.794 mm | - | - |
6200-2Z/C3GWP | SKF | - | - | - | - | - | - | - | - |
S1PP7 | TIMKEN | - | - | - | - | - | - | - | - |
6312RS | TIMKEN | - | - | - | - | - | - | - | - |
35KD4 | TIMKEN | - | - | - | - | - | - | - | - |
S11K | TIMKEN | - | - | - | - | - | - | - | - |
6004C3 | TIMKEN | - | - | - | - | - | - | - | - |
S3KL2 | TIMKEN | - | - | - | - | - | - | - | - |
G-2708-B | TIMKEN | - | - | - | - | - | - | - | - |
6005C3 | TIMKEN | - | - | - | - | - | - | - | - |
203KLD | TIMKEN | - | - | - | - | - | - | - | - |
6009C3 | TIMKEN | - | - | - | - | - | - | - | - |
6215 2ZNRJEM | SKF | - | - | - | - | - | - | - | - |
6005-2RSH/VL256W64F | SKF | - | - | - | - | - | - | - | - |
203PP FS50387K | TIMKEN | - | - | - | - | - | - | - | - |
6212 2ZNRJEM | SKF | - | - | - | - | - | - | - | - |
6206 RSJEM | SKF | - | - | - | - | - | - | - | - |
6302-2Z/C4 | SKF | - | - | - | - | - | - | - | - |
6009-2Z/C3GJN | SKF | - | - | - | - | - | - | - | - |
203KDD20 | TIMKEN | - | - | - | - | - | - | - | - |
R9116K | TIMKEN | - | - | - | - | - | - | - | - |
203PP21 FS50387K | TIMKEN | - | - | - | - | - | - | - | - |
203KT | TIMKEN | - | - | - | - | - | - | - | - |
S3K | TIMKEN | - | - | - | - | - | - | - | - |
6320 MA/C3B20 | SKF | - | - | - | - | - | - | - | - |
S1K | TIMKEN | - | - | - | - | - | - | - | - |
SKF 6305-2RS1/C3W64 Single Row Ball Bearings | Fatigue Load Rating (kN):146; Weight:0.02 KGS; Clearance:Standard; Availability:In Stock; Dynamic Load Rating (kN):870; D:260mm; Static Load Rating (kN):1230; d:170mm; SKU:23034-e1-k-tvpb-fag; B:67mm; |
TIMKEN 16005 Single Row Ball Bearings | Cage Type:Steel; SKU:22309-e1-c3-qbl; Weight:0.02 KGS; Clearance:C3; Availability:In Stock; D:100mm; d:45mm; B:36mm; Seals or Shields:Open Type; |
SKF 6004-2RSH/C3W64 Single Row Ball Bearings | H1:57.15 mm; H2:33.337 mm; B:73.025 mm; L:225.425 mm; Attachment bolt diameter G:15.875 mm; da:50.8 mm; Limiting speed:5000 r/min; S:0.794 mm; A1:80.169 mm; Mass bearing unit:4.76 kg; |
SKF 6302-2Z/C4 Single Row Ball Bearings | Clearance:C2; SKU:23030emw33c08c2-timk; Static Load Rating (kN):911; d:150mm; Availability:In Stock; D:225mm; Seals or Shields:Open Type; Weight:7.70 KGS; Reference Speed Rating (r/min):2600; B:56mm; |
SKF 6316/C3W64 Single Row Ball Bearings | D:180.0000 mm; Grease Speed Rating n1:2200 rpm; Sealed Speed Rating n3:2200 rpm; B:73.00 mm; Basic Static Radial Load Rating Co:176000 N; d:85.000 mm; Basic Dynamic Radial Load Rating C:195000 N; Oil Speed Rating n2:3200 rpm; Accessories:One Seal; Fillet Radius ra:2.50 mm; |
12,7 mm x 28,575 mm x 6,35 mm TIMKEN S5K Single Row Ball Bearings | B:355 mm; D1 ≈:858 mm; Calculation factor Y0:2; T:355 mm; Comparative axial load rating CFa:778 kN; Comparative radial load rating CF:2400 kN; Calculation factor e:0.33; r1,2 min.:6 mm; r3,4 min.:6 mm; D:980 mm; Size (mm):12,7 mm x 28,575 mm x 6,35 mm ; |
TIMKEN 6315 Single Row Ball Bearings | Grease Limiting Speed (r/min):5300; Cage Type:Steel; Static Load Rating (kN):21; Dynamic Load Rating (kN):19; D:115mm; Seals or Shields:Non-Contact Seal; Clearance:Standard; Weight:0.28 KGS; Availability:In Stock; Oil Limiting Speed (r/min):6300; |
TIMKEN W210PP10 Single Row Ball Bearings | B:31mm; Dynamic Load Rating (kN):40; Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; Static Load Rating (kN):11.3; Weight:0.02 KGS; SKU:2307jc3-nsk; Grease Limiting Speed (r/min):7100; D:80mm; |
SKF 6306-2ZNR/C3GJN Single Row Ball Bearings | SKU:23072embw509c08-timk; Seals or Shields:Open Type; D:540mm; Dynamic Load Rating (kN):2840; Static Load Rating (kN):4610; Cage Type:Brass; d:360mm; Weight:108.30 KGS; B:134mm; Reference Speed Rating (r/min):900; |
TIMKEN 6005C3 Single Row Ball Bearings | Cage Type:Steel; D:72mm; Fatigue Load Rating (kN):9.3; Clearance:Standard; Dynamic Load Rating (kN):86.5; Limiting Speed Rating (r/min):2400; SKU:bs2-2207-2rs/vt143-s; Static Load Rating (kN):85; Seals or Shields:Two Rubber Seals; Weight:0.52 KGS; |
SKF 6211 2RSNRJEM Single Row Ball Bearings | Weight:0.26 KGS; Seals or Shields:Open Type; D:80mm; Dynamic Load Rating (kN):20.8; Speed Rating (r/min):16300; SKU:2mm9110wicrdux-timke; Clearance:Standard; B:16mm; Cage Type:Plastic; Static Load Rating (kN):27.9; |
TIMKEN 204KDD6 Single Row Ball Bearings | Clearance:Standard; Dynamic Load Rating (kN):35.5; Grease Limiting Speed (r/min):8000; Availability:In Stock; SKU:bl208z-nsk; Oil Limiting Speed (r/min):9500; Static Load Rating (kN):28.8; Seals or Shields:Single Metal Shield; D:80mm; B:18mm; |
SKF 210 NR/C3 Single Row Ball Bearings Video