No. | Brand | T | A | b | K | h | S | a | C |
6315 | TIMKEN | - | - | - | - | - | - | - | - |
61911 | TIMKEN | - | - | - | - | - | - | - | - |
6004-2Z/C3LHT23 | SKF | - | 101.6 mm | - | - | - | 0.794 mm | - | - |
203KL | TIMKEN | - | - | - | - | - | - | - | - |
6316/C3W64 | SKF | - | - | - | - | - | - | - | - |
PMW206PP C3 FS57658E | TIMKEN | - | - | - | - | - | - | - | - |
6204 RSJEM | SKF | - | - | - | - | - | - | - | - |
S5K | TIMKEN | 355 mm | - | - | - | - | - | - | - |
S8KD | TIMKEN | - | - | - | - | - | - | - | - |
6305-2RS1NR/W64 | SKF | - | - | - | 9 mm | - | - | - | - |
6210 2ZNRJEM | SKF | - | - | - | - | - | - | - | - |
6004-2RSH/VL256W64F | SKF | - | - | - | - | - | - | - | - |
S1KDD7 | TIMKEN | - | - | - | - | - | - | - | - |
204KL | TIMKEN | - | - | - | - | - | - | - | - |
203KLL | TIMKEN | - | - | - | - | - | - | - | - |
6306-2RS1/W64 | SKF | - | - | - | - | - | - | - | - |
6306-2RS1NR/C3GJN | SKF | - | - | - | - | - | - | - | - |
A-6113-B | TIMKEN | - | - | - | - | - | - | - | - |
6222/C3W64 | SKF | - | - | - | - | - | - | 28 mm | - |
6210/C3 | SKF | - | - | - | - | - | - | - | - |
6212 2ZNRJEM | SKF | - | - | - | - | - | - | - | - |
6310 2ZNRJEM | SKF | - | - | - | - | - | - | - | - |
W 639/2-2Z | SKF | - | - | - | - | - | 4.763 mm | - | - |
16014 | TIMKEN | - | - | - | - | - | - | - | - |
61910/C3 | SKF | - | - | - | - | - | - | - | - |
16007 | TIMKEN | - | - | 13.9 mm | 7.5 mm | - | - | - | - |
210 NR/C3 | SKF | - | - | 47.117 mm | - | 20.904 mm | - | - | - |
203KT | TIMKEN | - | - | - | - | - | - | - | - |
17 mm x 40 mm x 12 mm TIMKEN 203PPG Single Row Ball Bearings | Cage Type:Steel; Weight:1.20 KGS; Static Load Rating (kN):151; D:110mm; Seals or Shields:Open Type; d:50mm; Limiting Speed Rating (r/min):4900; Clearance:Standard; Dynamic Load Rating (kN):163; B:27mm; Size (mm):17 mm x 40 mm x 12 mm ; |
6,35 mm x 15,875 mm x 4,98 mm TIMKEN S1PP7 Single Row Ball Bearings | B:18mm; Availability:In Stock; Weight:0.02 KGS; Seals or Shields:Open Type; D:52mm; Cage Type:Plastic; d:25mm; Clearance:C3; SKU:2205etnc3-qbl; Size (mm):6,35 mm x 15,875 mm x 4,98 mm ; |
TIMKEN G-2708-B Single Row Ball Bearings | Static Load Rating (kN):4850; Seals or Shields:Open Type; Dynamic Load Rating (kN):3510; Reference Speed Rating (r/min):710; SKU:23252ejw507c08c2-tim; Clearance:C2; Weight:135.80 KGS; B:174mm; D:480mm; Availability:In Stock; |
SKF 6200 RSJEM Single Row Ball Bearings | Limiting Speed Rating (r/min):4800; Dynamic Load Rating (kN):65.5; Reference Speed Rating (r/min):5900; SKU:6215-z-fag; Seals or Shields:Single Metal Shield; Static Load Rating (kN):49; Clearance:Standard; Availability:In Stock; Weight:1.21 KGS; Fatigue Load Rating (kN):3.35; |
6,35 mm x 15,875 mm x 4,98 mm TIMKEN S1KD7 Single Row Ball Bearings | M:2 mm; Specific dynamic load factor K:100 N/mm²; B:20 mm; Da min.:36.9 mm; r2 min.:0.6 mm; b:3.1 mm; rb max.:0.6 mm; da min.:28.2 mm; Da max.:39.2 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; Size (mm):6,35 mm x 15,875 mm x 4,98 mm ; |
TIMKEN 204KDD6 Single Row Ball Bearings | Clearance:Standard; Dynamic Load Rating (kN):35.5; Grease Limiting Speed (r/min):8000; Availability:In Stock; SKU:bl208z-nsk; Oil Limiting Speed (r/min):9500; Static Load Rating (kN):28.8; Seals or Shields:Single Metal Shield; D:80mm; B:18mm; |
TIMKEN W210PP10 Single Row Ball Bearings | B:31mm; Dynamic Load Rating (kN):40; Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; Static Load Rating (kN):11.3; Weight:0.02 KGS; SKU:2307jc3-nsk; Grease Limiting Speed (r/min):7100; D:80mm; |
TIMKEN C-6113-G Single Row Ball Bearings | Misalignment factor k1:0; da max.:1633 mm; Limiting speed:200 r/min; D:1950 mm; Da min.:1788 mm; Da max.:1916 mm; r1,2 min.:9.5 mm; Mass bearing:2710 kg; ra max.:8 mm; da min.:1534 mm; |
SKF 6200-2Z/C3GWP Single Row Ball Bearings | Fatigue Load Rating (kN):4.25; Weight:2.32 KGS; B:49.2mm; Reference Speed Rating (r/min):5400; Seals or Shields:Open Type; d:55mm; D:120mm; Dynamic Load Rating (kN):102; Availability:In Stock; Clearance:C3; |
TIMKEN 6005C3 Single Row Ball Bearings | Cage Type:Steel; D:72mm; Fatigue Load Rating (kN):9.3; Clearance:Standard; Dynamic Load Rating (kN):86.5; Limiting Speed Rating (r/min):2400; SKU:bs2-2207-2rs/vt143-s; Static Load Rating (kN):85; Seals or Shields:Two Rubber Seals; Weight:0.52 KGS; |
SKF 6308 2ZNRJEM Single Row Ball Bearings | Seals or Shields:Open Type; Weight:31.20 KGS; d:230mm; Oil Limiting Speed (r/min):1600; SKU:6046mc3-nsk; B:65mm; Grease Limiting Speed (r/min):1300; Static Load Rating (kN):410; Cage Type:Brass; Clearance:C3; |
31.75 mm x 57,15 mm x 9,52 mm TIMKEN S12K Single Row Ball Bearings | Fatigue Load Rating (kN):0.016; B:5mm; d:4mm; Static Load Rating (kN):0.38; Clearance:Standard; SKU:634-2z-skf; Availability:In Stock; Cage Type:Steel; D:16mm; Dynamic Load Rating (kN):1.11; Size (mm):31.75 mm x 57,15 mm x 9,52 mm ; |
SKF 6205 RSJEM Single Row Ball Bearings Video