No. | Brand | T | A | b | K | h | S | a | C |
203VV | TIMKEN | - | - | - | - | - | - | - | - |
203KLL | TIMKEN | - | - | - | - | - | - | - | - |
16010 | TIMKEN | - | - | - | - | - | - | - | - |
35KD4 | TIMKEN | - | - | - | - | - | - | - | - |
6211 2RSNRJEM | SKF | - | - | - | - | - | - | - | - |
6206 RSJEM | SKF | - | - | - | - | - | - | - | - |
6315 | TIMKEN | - | - | - | - | - | - | - | - |
16009 | TIMKEN | - | - | - | - | - | - | - | - |
16014 | TIMKEN | - | - | - | - | - | - | - | - |
6212 2RSNRJEM | SKF | - | 69.85 mm | - | - | - | 0.794 mm | - | - |
16005 | TIMKEN | - | - | - | - | - | - | - | - |
6004-2RSH/C3W64E | SKF | - | - | - | - | - | - | - | - |
204KDD6 | TIMKEN | - | - | - | - | - | - | - | - |
S1KD7 | TIMKEN | - | - | 3.1 mm | - | - | - | - | - |
W208PP10 | TIMKEN | - | - | - | - | - | - | - | - |
S7KD | TIMKEN | - | - | - | - | - | - | - | - |
6004C3 | TIMKEN | - | - | - | - | - | - | - | - |
16015 | TIMKEN | - | - | - | - | - | - | - | - |
6000/C3W64 | SKF | - | - | - | - | - | - | - | - |
6004-2RSH/W64 | SKF | - | - | - | - | - | - | - | - |
203KLL2 | TIMKEN | - | - | - | - | - | - | - | - |
S10K | TIMKEN | - | - | - | - | - | - | - | - |
R9116K | TIMKEN | - | - | - | - | - | - | - | - |
6005-2RSH/W64F | SKF | - | - | - | - | - | - | - | - |
TIMKEN 6315 Single Row Ball Bearings | Grease Limiting Speed (r/min):5300; Cage Type:Steel; Static Load Rating (kN):21; Dynamic Load Rating (kN):19; D:115mm; Seals or Shields:Non-Contact Seal; Clearance:Standard; Weight:0.28 KGS; Availability:In Stock; Oil Limiting Speed (r/min):6300; |
TIMKEN G-2708-B Single Row Ball Bearings | Static Load Rating (kN):4850; Seals or Shields:Open Type; Dynamic Load Rating (kN):3510; Reference Speed Rating (r/min):710; SKU:23252ejw507c08c2-tim; Clearance:C2; Weight:135.80 KGS; B:174mm; D:480mm; Availability:In Stock; |
6,35 mm x 15,875 mm x 4,98 mm TIMKEN S1KD7 Single Row Ball Bearings | M:2 mm; Specific dynamic load factor K:100 N/mm²; B:20 mm; Da min.:36.9 mm; r2 min.:0.6 mm; b:3.1 mm; rb max.:0.6 mm; da min.:28.2 mm; Da max.:39.2 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; Size (mm):6,35 mm x 15,875 mm x 4,98 mm ; |
TIMKEN 61911 Single Row Ball Bearings | B:0.7185inch; D:72mm; Availability:In Stock; d:1.378inch; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; SKU:30207a-qbl; |
TIMKEN 16010 Single Row Ball Bearings | Grease Limiting Speed (r/min):2000; Dynamic Load Rating (kN):188; SKU:6038c3-nsk; d:190mm; B:46mm; Clearance:C3; Oil Limiting Speed (r/min):2400; Cage Type:Steel; Seals or Shields:Open Type; Weight:9.39 KGS; |
TIMKEN S8KDD FS160 Single Row Ball Bearings | Reference Speed Rating (r/min):900; Availability:In Stock; Clearance:Standard; Dynamic Load Rating (kN):2840; D:540mm; Cage Type:Brass; SKU:23072embw507c08-timk; Seals or Shields:Open Type; B:134mm; Limiting Speed Rating (r/min):770; |
SKF 6306-2RS1NR/C3GJN Single Row Ball Bearings | SKU:23122cke4c3-nsk; Oil Limiting Speed (r/min):2000; Availability:In Stock; Seals or Shields:Open Type; Static Load Rating (kN):630; Grease Limiting Speed (r/min):1600; Dynamic Load Rating (kN):385; Cage Type:Steel; Weight:5.70 KGS; d:110mm; |
SKF 6211 2ZNRJEM Single Row Ball Bearings | Clearance:Standard; Weight:0.02 KGS; d:45mm; Availability:In Stock; Cage Type:Plastic; Limiting Speed Rating (r/min):4500; Dynamic Load Rating (kN):39; D:100mm; SKU:2309e-2rs1tn9-skf; Static Load Rating (kN):13.4; |
SKF 6004-2RSH/C3W64 Single Row Ball Bearings | H1:57.15 mm; H2:33.337 mm; B:73.025 mm; L:225.425 mm; Attachment bolt diameter G:15.875 mm; da:50.8 mm; Limiting speed:5000 r/min; S:0.794 mm; A1:80.169 mm; Mass bearing unit:4.76 kg; |
SKF 6004-2RSH/VL256W64F Single Row Ball Bearings | Diameter N:11.1 mm; Dimension A2:11.1 mm; Dimension DA:68.5 mm; Shaft Diameter D:20 mm; Basic Static Radial Load Rating Co:6550 N; Height T:37.3 mm; Distance J:63.5 mm; Basic Dynamic Radial Load Rating C:10600 N; Dimension A1:25.8 mm; Dimension L:85.7 mm; |
SKF 6200-2Z/C3GWP Single Row Ball Bearings | Fatigue Load Rating (kN):4.25; Weight:2.32 KGS; B:49.2mm; Reference Speed Rating (r/min):5400; Seals or Shields:Open Type; d:55mm; D:120mm; Dynamic Load Rating (kN):102; Availability:In Stock; Clearance:C3; |
TIMKEN 16007 Single Row Ball Bearings | B2 ≈:131 mm; da min.:198 mm; d1:180 mm; b:13.9 mm; K:7.5 mm; Calculation factor Y1:2.2; D1 ≈:275 mm; Calculation factor Y2:3.3; Da max.:306 mm; Basic static load rating C0:2080 kN; |
SKF 6308 2ZNRJEM Single Row Ball Bearings Video